Section VI
6 Chapters
0 HSN Codes
Chemical Products
Includes chemicals, pharmaceuticals, fertilizers, and related products.
Chapters in Section VI
Popular HSN Codes in This Section
View All| HSN Code | Title | Chapter | GST Rate |
|---|---|---|---|
| 3004 | Medicaments (In Dosage Form) | 30 | 12% |
| 3001 | Pharmaceutical Goods | 30 | 12% |
| 3002 | Blood Products and Vaccines | 30 | 12% |
| 3003 | Medicaments (Not in Dosage Form) | 30 | 12% |
| 2801 | Fluorine, Chlorine, Bromine, Iodine | 28 | 18% |
| 2802 | Sulphur (Sublimed or Precipitated) | 28 | 18% |
| 2803 | Carbon (Not Activated) | 28 | 18% |
Quick Info
- Section VI
- Total Chapters 6
- Total HSN Codes 0
All Chapters
Advertisement
Ad Space Available