Chapter 38
Section VI
0 Codes
Miscellaneous chemical products
Miscellaneous chemical products
HSN Codes in Chapter 38
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 50 | Textiles and textile articles | 0% | View |
| 5001 | Silk-worm cocoons suitable for reeling | 0% | View |
| 500100 | Silk-worm cocoons suitable for reeling | 0% | View |
| 50010000 | Silk-worm cocoons suitable for reeling | 0% | View |
| 5002 | Raw silk (not thrown) | 0% | View |
| 500200 | Raw silk (not thrown) | 0% | View |
| 50020010 | Raw silk (not thrown) raw silk (not thrown) mulberry raw silk | 0% | View |
| 50020020 | Raw silk (not thrown) raw silk (not thrown) mulberry dupion silk | 0% | View |
| 50020030 | Raw silk (not thrown) raw silk (not thrown) non-mulberry silk | 0% | View |
| 5003 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) | 0% | View |
| 500300 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garneted stock) | 0% | View |
| 50030010 | Mulberry silk waste | 0% | View |
| 50030020 | Tussar silk waste | 0% | View |
| 50030030 | Dri waste | 0% | View |
| 50030040 | Munga waste | 0% | View |
| 50030090 | Silk waste - other | 0% | View |
| 50031010 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) not carded or combed mulberry silk waste | 0% | View |
| 50031020 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) not carded or combed tussar waste | 0% | View |
| 50031090 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) not carded or combed other | 0% | View |
| 50039010 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) - other : mulberry silk waste | 0% | View |
| 50039020 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) - other : tussar waste | 0% | View |
| 50039030 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) - other : eri waste | 0% | View |
| 50039040 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) - other : munga waste | 0% | View |
| 50039090 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) - other : other | 0% | View |
| 5004 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale | 5% | View |
| 500400 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale | 5% | View |
| 50040010 | (other than yarn spun from silk waste) not put up for retail sale : 100 percent mulberry dupion silk yarn | 5% | View |
| 50040090 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale silk yarn (other than yarn spun from silk waste) not put up for retail sale : other | 5% | View |
| 5005 | Yarn spun from silk waste, not put up for retail sale | 5% | View |
| 500500 | Yarn spun from silk waste, not put up for retail sale | 5% | View |
| 50050011 | Yarn spun from silk waste, not put up for retail sale yarn spun from silk waste, not put up for retail sale: - containing 85 percent or more by weight of silk waste: other than noil silk | 5% | View |
| 50050012 | Yarn spun from silk waste, not put up for retail sale yarn spun from silk waste, not put up for retail sale: - containing 85 percent or more by weight of silk waste: from noil silk | 5% | View |
| 50050021 | Yarn spun from silk waste, not put up for retail sale yarn spun from silk waste, not put up for retail sale: - containing less than 85 percent by weight of silk : other than noil silk | 5% | View |
| 50050022 | Yarn spun from silk waste, not put up for retail sale yarn spun from silk waste, not put up for retail sale: - containing less than 85 percent by weight of silk : from noil silk | 5% | View |
| 5006 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut | 5% | View |
| 500600 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut | 5% | View |
| 50060011 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut: - silk yarn : silk embroidery thread | 5% | View |
| 50060019 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut: - silk yarn : other | 5% | View |
| 50060021 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut: yarn spun from silk waste containing 85 percent or more by weight of silk : silk embroidery thre | 5% | View |
| 50060029 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut: yarn spun from silk waste containing 85 percent or more by weight of silk : other | 5% | View |
| 50060031 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut: - yarn spun from silk waste containing 85 percent or less by weight of silk : spun from silk was | 5% | View |
| 50060032 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut: - yarn spun from silk waste containing 85 percent or less by weight of silk : yarn spun from noi | 5% | View |
| 50060033 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut: - yarn spun from silk waste containing 85 percent or less by weight of silk : silk embroidery th | 5% | View |
| 50060039 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut: - yarn spun from silk waste containing 85 percent or less by weight of silk : other | 5% | View |
| 50060090 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut silk yarn and yarn spun from silk waste, put up for retail sale; silk worm gut: other | 5% | View |
| 5007 | Woven fabrics of silk or of silk waste | 5% | View |
| 500710 | Fabrics of noil silk | 5% | View |
| 50071000 | Woven fabrics of silk or of silk waste fabrics of noil silk | 5% | View |
| 500720 | Other fabrics, containing 85% or more by weight of silk or of silk waste other than noil silk | 5% | View |
| 50072010 | Woven fabrics of silk or of silk waste other fabrics, containing 85 percent or more by weight of silk or of silk waste other than noil silk: sarees | 5% | View |
| 50072090 | Woven fabrics of silk or of silk waste other fabrics, containing 85 percent or more by weight of silk or of silk waste other than noil silk: other | 5% | View |
| 500790 | Other | 5% | View |
| 50079010 | Other handloom woven fabrics | 5% | View |
| 50079090 | Woven fabrics of silk or of silk waste - other fabrics | 5% | View |
| 504004 | Guts other than for natural food castings | 0% | View |
| 504005 | Bladders and stomachs | 0% | View |
| 505902 | Other feather (excluding for stuffing purpose) | 0% | View |
| 505903 | Powder and waste of feathers or parts of feathers | 0% | View |
| 505909 | Skins and other parts | 0% | View |
| 506101 | Bones, including horn-cores, crushed | 0% | View |
| 506102 | Bone grist | 0% | View |
| 506103 | Ossein | 0% | View |
| 506104 | Bones,horn-cones and parts thereof, not crushed | 0% | View |
| 506901 | Bone meal | 0% | View |
| 506909 | Other | View |
Quick Info
- Chapter 38
- Total Codes 0
- Section VI
Advertisement
Ad Space Available