Chapter 03
Section I
0 Codes
Fish, molluscs, crustaceans, and other aquatic invertebrates
Fish, molluscs, crustaceans, and other aquatic invertebrates
HSN Codes in Chapter 03
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | View | |
| 0301 | Live fish | View | |
| 030111 | Freshwater | View | |
| 03011100 | Freshwater | View | |
| 030119 | Other | View | |
| 03011900 | Other | View | |
| 030191 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarkii, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster ) | View | |
| 03019100 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarkii, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster ) | View | |
| 030192 | Eels (anguilla spp.) | View | |
| 03019200 | Eels (anguilla spp.) | View | |
| 030193 | Carp (cyprinus spp., carassius spp., ctenop- haryngodon idellus,hypophthalmichthys spp., cirrhinus spp.,mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, lepto- barbus hoeveni, megalobrama spp.) | View | |
| 03019300 | Carp (cyprinus spp., carassius spp., ctenop- haryngodon idellus,hypophthalmichthys spp., cirrhinus spp.,mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, lepto- barbus hoeveni, megalobrama spp.) | View | |
| 030194 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | View | |
| 03019400 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | View | |
| 030195 | Southern bluefin tunas (thunnus maccoyii) | View | |
| 03019500 | Southern bluefin tunas (thunnus maccoyii) | View | |
| 030199 | Other | View | |
| 03019900 | Other | View | |
| 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0303 | View | |
| 030211 | Trout (salmo trutta, oncorhyncus mykiss, oncor-hyncus clarkii, oncorhyncus aguabonita, oncor-hyncus gilae, oncorhyncus apache and oncor-hyncus chrysogaster) | View | |
| 03021100 | Trout (salmo trutta, oncorhyncus mykiss, oncor-hyncus clarkii, oncorhyncus aguabonita, oncor-hyncus gilae, oncorhyncus apache and oncor-hyncus chrysogaster) | View | |
| 030213 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncorhy-nchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus) | View | |
| 03021300 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncorhy-nchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus) | View | |
| 030214 | Atlantic salmon (salmo salar) and danube salmon(hucho hucho) | View | |
| 03021400 | Atlantic salmon (salmo salar) and danube salmon(hucho hucho) | View | |
| 030219 | Other | View | |
| 03021900 | Other | View | |
| 030221 | Halibut (rheinhardtius hippoglossidae, hippog-lossus hippoglossus, hippoglossus stenolepis) | View | |
| 03022100 | Halibut (rheinhardtius hippoglossidae, hippog-lossus hippoglossus, hippoglossus stenolepis) | View | |
| 030222 | Plaice (pleuronectes platessa) | View | |
| 03022200 | Plaice (pleuronectes platessa) | View | |
| 030223 | Sole (solea spp.) | View | |
| 03022300 | Sole (solea spp.) | View | |
| 030224 | Turbots (psetta maxima) | View | |
| 03022400 | Turbots (psetta maxima) | View | |
| 030229 | Other | View | |
| 03022900 | Other | View | |
| 030231 | Albacore or long finned tunas (thunnus alalunga) | View | |
| 03023100 | Albacore or long finned tunas (thunnus alalunga) | View | |
| 030232 | Yellowfin tunas (thunnus albacares) | View | |
| 03023200 | Yellowfin tunas (thunnus albacares) | View | |
| 030233 | Skipjack tuna (stripe-bellied bonito) (katsuwonuspelamis) | View | |
| 03023300 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | View | |
| 030234 | Bigeye tunas (thunnus obesus | View | |
| 03023400 | Bigeye tunas (thunnus obesus | View | |
| 030235 | Atlantic and pacific bluefin tunas (thunnus thynnus,thunnus orientalis) | View | |
| 03023500 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | View | |
| 030236 | Southern bluefin tunas (thunnus maccoyii) | View | |
| 03023600 | Southern bluefin tunas (thunnus maccoyii) | View | |
| 030239 | Other | View | |
| 03023900 | Other | View | |
| 03024000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304herrings (clupea harengus, clupea pallasii) excluding livers and roes | View | |
| 030241 | Herrings (clupea harengus, clupea pallasii) | View | |
| 03024100 | Herrings (clupea harengus, clupea pallasii) | View | |
| 030242 | Anchovies (engraulis spp.) | View | |
| 03024200 | Anchovies (engraulis spp.) | View | |
| 030243 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | View | |
| 03024300 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | View | |
| 030244 | Mackerel (scomber scombrus, scomber austr- alasicus, scomber japonicus) | View | |
| 03024400 | Mackerel (scomber scombrus, scomber austr-alasicus, scomber japonicus) | View | |
| 030245 | Jack and horse mackerel (trachurus spp.) | View | |
| 03024500 | Jack and horse mackerel (trachurus spp.) | View | |
| 030246 | Cobia (rachycentron canadum) | View | |
| 03024600 | Cobia (rachycentron canadum) | View | |
| 030247 | Sword fish (xiphias gladius) | View | |
| 03024700 | Sword fish (xiphias gladius) | View | |
| 030249 | Other | View | |
| 03024900 | Other | View | |
| 03025000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | View | |
| 030251 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | View | |
| 03025100 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | View | |
| 030252 | Haddock (melangrammus aegllefinus) | View | |
| 03025200 | Haddock (melangrammus aegllefinus) | View | |
| 030253 | Coal fish (pollachinus virens) | View | |
| 03025300 | Coal fish (pollachinus virens) | View | |
| 030254 | Hake (merluccius spp., urophycis spp.) | View | |
| 03025400 | Hake (merluccius spp., urophycis spp.) | View | |
| 030255 | Alaska pollock (theragrachalcogramma) | View | |
| 03025500 | Alaska pollock (theragrachalcogramma) | View | |
| 030256 | Blue whittings (micromesistius poutassou, micro-mesistius australis) | View | |
| 03025600 | Blue whittings (micromesistius poutassou, micro-mesistius australis) | View | |
| 030259 | Other | View | |
| 03025900 | Other | View | |
| 03026100 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes : sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.) brisling or sprats(sprattus sprattus) | View | |
| 03026200 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes haddock (melanogrammus aeglefinus) | View | |
| 03026300 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes coalfish (pollachius virens) | View | |
| 03026400 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | View | |
| 03026500 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes dogfish and other sharks | View | |
| 03026600 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- eels (anguilla spp.) | View | |
| 03026700 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- swordfish (xiphias gladius) | View | |
| 03026800 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304- other fish, excluding livers and roes:-- toothfish (dissostichus spp.) | View | |
| 03026910 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other : hilsa | View | |
| 03026920 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other dara | View | |
| 03026930 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other pomfret | View | |
| 03026990 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304 other fish, excluding livers and roes other other | View | |
| 03027000 | Fish, fresh or chilled, excluding fishfillets and other fish meat of heading 0304livers and roes | View | |
| 030271 | Tilapias (oreochromis spp.), | View | |
| 03027100 | Tilapias (oreochromis spp.), | View | |
| 030272 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | View | |
| 03027200 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | View | |
| 030273 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp.,cirrhinus spp., mylopharyngodon piceus, catlacatla, labeo spp., osteochilus hasselti, leptobar-bus hoeveni, megalobrama spp.): | View | |
| 03027300 | Carp (cyprinus spp., carassius spp., cteno-pharyngodon idellus, hypophthalmichthys spp.,cirrhinus spp., mylopharyngodon piceus, catlacatla, labeo spp., osteochilus hasselti, leptobar- bus hoeveni, megalobrama spp.): | View | |
| 030274 | Eels (anguilla spp.) | View | |
| 03027400 | Eels (anguilla spp.) | View | |
| 030279 | Other | View | |
| 03027900 | Other | View | |
| 030281 | Dogfish and other sharks | View | |
| 03028100 | Dogfish and other sharks | View | |
| 030282 | Rays and skates (rajidae) | View | |
| 03028200 | Rays and skates (rajidae) | View | |
| 030283 | Tooth fish (dissostichus spp.) | View | |
| 03028300 | Tooth fish (dissostichus spp.) | View | |
| 030284 | Seabass (dicentrarchus spp.) | View | |
| 03028400 | Seabass (dicentrarchus spp.) | View | |
| 030285 | Seabream (sparidae) | View | |
| 03028500 | Seabream (sparidae) | View | |
| 030289 | Other: | View | |
| 03028910 | Hilsa ( tenualosa ilisha) | View | |
| 03028920 | Dara | View | |
| 03028930 | Pomfret | View | |
| 03028990 | Other | View | |
| 03029000 | Livers and roes | View | |
| 030291 | Livers, roes and milt | View | |
| 03029100 | Livers, roes and milt | View | |
| 03029110 | Livers, roes and milt | View | |
| 030292 | Shark fins: | View | |
| 03029200 | Shark fins | View | |
| 03029210 | Shark fins | View | |
| 030299 | Other: | View | |
| 03029910 | Fish fins other than shark fins; heads, tails and maws | View | |
| 03029990 | Other edible fish offal | View | |
| 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0303 | View | |
| 030311 | Sockeye salmon (red salmon) (oncorhynchus nerka) | View | |
| 03031100 | Sockeye salmon (red salmon) (oncorhynchus nerka) | View | |
| 030312 | Other pacific salmon (oncorhynchus gorbuscha, oncorhynchus keta, oncorhynchus tschawytscha,oncorhynchus kisutch,oncorhynchus masou and oncorhynchus rhodurus) | View | |
| 03031200 | Other pacific salmon (oncorhynchus gorbuscha,oncorhynchus keta, oncorhynchus tschawytscha,oncorhynchus kisutch,oncorhynchus masou and oncorhynchus rhodurus) | View | |
| 030313 | Atlantic salmon (salmo salar) and danube salmon (hucho hucho) | View | |
| 03031300 | Atlantic salmon (salmo salar) and danube salmon(hucho hucho) | View | |
| 030314 | Trout (salmo trutta, oncorhynchus mykiss, oncor-hynchus clarki, oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) | View | |
| 03031400 | Trout (salmo trutta, oncorhynchus mykiss, oncor-hynchus clarki, oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) | View | |
| 030319 | Other | View | |
| 03031900 | Other | View | |
| 03032100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki,oncorhynchus aguabonita,oncorhynchus gilae, oncorhynchus apache andoncorhynch | View | |
| 03032200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other salmonidae, excluding livers and roes atlantic salmon (salmo salar) and danube salmon (hucho hucho) | View | |
| 030323 | Tilapias (oreochromis spp.) | View | |
| 03032300 | Tilapias (oreochromis spp.) | View | |
| 030324 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | View | |
| 03032400 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | View | |
| 030325 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteochilus hasselti, leptobarbus hoeveni, megalobrama spp.) | View | |
| 03032500 | Carp (cyprinus spp., carassius spp., ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus,catla catla, labeo spp., osteochilus hasselti,leptobarbus hoeveni, megalobrama spp.) | View | |
| 030326 | Eels (anguilla spp.) | View | |
| 03032600 | Eels (anguilla spp.) | View | |
| 030329 | Other | View | |
| 03032900 | Other | View | |
| 030331 | Halibut (rheinhardtius hippoglossoides, hippog-lossus hippoglossus,hippoglossus stenolepis) | View | |
| 03033100 | Halibut (rheinhardtius hippoglossoides, hippog-lossus hippoglossus,hippoglossus stenolepis) | View | |
| 030332 | Plaice (pleuronectes platessa) | View | |
| 03033200 | Plaice (pleuronectes platessa) | View | |
| 030333 | Sole (solea spp.) | View | |
| 03033300 | Sole (solea spp.) | View | |
| 030334 | Turbots (psetta maxima) | View | |
| 03033400 | Turbots (psetta maxima) | View | |
| 030339 | Other | View | |
| 03033900 | Other | View | |
| 030341 | Albacore or long finned tunas (thunnus alalunga) | View | |
| 03034100 | Albacore or long finned tunas (thunnus alalunga) | View | |
| 030342 | Yellowfin tunas (thunnus albacares) | View | |
| 03034200 | Yellowfin tunas (thunnus albacares) | View | |
| 030343 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | View | |
| 03034300 | Skipjack tuna (stripe-bellied bonito (katsuwonuspelamis) | View | |
| 030344 | Bigeye tunas (thunnus obesus) | View | |
| 03034400 | Bigeye tunas (thunnus obesus) | View | |
| 030345 | Atlantic and pacific bluefin tunas (thunnus thynnus,thunnus orientalis) | View | |
| 03034500 | Atlantic and pacific bluefin tunas (thunnus thynnus, thunnus orientalis) | View | |
| 030346 | Southern bluefin tunas (thunnus maccoyii) | View | |
| 03034600 | Southern bluefin tunas (thunnus maccoyii) | View | |
| 030349 | Other | View | |
| 03034900 | Other | View | |
| 03035000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304herrings (clupea harengus, clupea pallasii), excluding livers and roes | View | |
| 030351 | Herrings (clupea harengus, clupea pallasii) | View | |
| 03035100 | Herrings (clupea harengus, clupea pallasii) | View | |
| 03035200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 -herrings (clupea harengus, clupea pallasii) and cod (gadus morhua, gadus ogac, gadus macrocephalus) excluding livers and roes: -- cod (gadus morhua, gadus ogac, gadus macrocephalus) | View | |
| 030353 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | View | |
| 03035300 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | View | |
| 030354 | Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | View | |
| 03035400 | Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | View | |
| 030355 | Jack and horse mackerel (trachurus spp.) | View | |
| 03035500 | Jack and horse mackerel (trachurus spp.) | View | |
| 030356 | Cobia (rachycentron canadum) | View | |
| 03035600 | Cobia (rachycentron canadum) | View | |
| 030357 | Sword fish (xiphias gladius) | View | |
| 03035700 | Swordfish (xiphias gladius) | View | |
| 030359 | Others: | View | |
| 03035910 | Indian mackerels (rastrelliger spp.) | View | |
| 03035990 | Other | View | |
| 03036000 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 cod (gadus morhua, gadus ogac, gadus macrocephalus), excluding livers and roes | View | |
| 03036100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- swordfish(xiphia gladius) | View | |
| 03036200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 - swordfish(xiphia gladius) and toothfish (dissostichus spp.) excluding livers and roes: -- toothfish (dissostichus spp.) | View | |
| 030363 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | View | |
| 03036300 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | View | |
| 030364 | Haddock (melanogrammus aeglefinus) | View | |
| 03036400 | Haddock (melanogrammus aeglefinus) | View | |
| 030365 | Coal fish (pollachius virens) | View | |
| 03036500 | Coal fish (pollachius virens) | View | |
| 030366 | Hake (merluccius spp., urophycis spp.) | View | |
| 03036600 | Hake (merluccius spp., urophycis spp.) | View | |
| 030367 | Alaska pollock (theragra chalcogramma) | View | |
| 03036700 | Alaska pollock (theragra chalcogramma) | View | |
| 030368 | Blue whitings (micromesistius poutassou, micromesistiusaustralis) | View | |
| 03036800 | Blue whitings (micromesistius poutassou,micromesistiusaustralis) | View | |
| 030369 | Other | View | |
| 03036900 | Other | View | |
| 03037100 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats(sprattus sprattus) | View | |
| 03037200 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : haddock (melanogrammus aeglefinus) | View | |
| 03037300 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : coalfish (pollachius virens) | View | |
| 03037400 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | View | |
| 03037500 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : dogfish and other sharks | View | |
| 03037600 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : eels (anguilla spp.) | View | |
| 03037700 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : sea bass (dicentrarchus labrax, dicentrarchus punctatus) | View | |
| 03037800 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other fish, excluding livers and roes : hake (merluccius spp., urophycis spp.) | View | |
| 03037910 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : hilsa | View | |
| 03037920 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : dara | View | |
| 03037930 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : ribbon fish | View | |
| 03037940 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : seer | View | |
| 03037950 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : pomfret (white or silver or black) | View | |
| 03037960 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : ghole | View | |
| 03037970 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : threadfin | View | |
| 03037980 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : croacker, grouper, hounder | View | |
| 03037991 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : edible fishmaws of wild life | View | |
| 03037992 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : edible shark fins of wild life | View | |
| 03037999 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304 other : other | View | |
| 03038010 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304livers and roes egg or egg yolk of fish including shrimps | View | |
| 03038090 | Fish, frozen, excluding fish fillets andother fish meat of heading 0304livers and roes other | View | |
| 030381 | Dogfish and other sharks: | View | |
| 03038110 | Dogfish | View | |
| 03038190 | Other sharks | View | |
| 030382 | Rays and skates (rajidae) | View | |
| 03038200 | Rays and skates (rajidae) | View | |
| 030383 | Tooth fish (dissostichus spp.) | View | |
| 03038300 | Toothfish (dissostichus spp.) | View | |
| 030384 | Seabass (dicentrarchus spp.) | View | |
| 03038400 | Sea bass (dicentrarchus spp.) | View | |
| 030389 | Other: | View | |
| 03038910 | Hilsa (tenualosa ilisha) | View | |
| 03038920 | Dara | View | |
| 03038930 | Ribbon fish | View | |
| 03038940 | Seer | View | |
| 03038950 | Pomfret (white or silver or black) | View | |
| 03038960 | Ghol | View | |
| 03038970 | Threadfin | View | |
| 03038980 | Croakers, groupers and flounders | View | |
| 03038990 | Other | View | |
| 03038991 | Edible fishmaws of wild life | View | |
| 03038992 | Edible shark fins of wild life | View | |
| 03038999 | Other | View | |
| 03039010 | Egg or egg yolk of fish | View | |
| 03039090 | Other | View | |
| 030391 | Livers, roes and milt: | View | |
| 03039110 | Egg or egg yolk of fish | View | |
| 03039190 | Other | View | |
| 030392 | Shark fins: | View | |
| 03039200 | Shark fins | View | |
| 03039210 | Shark fins | View | |
| 030399 | Other: | View | |
| 03039910 | Fish fins other than shark fins, heads, tails and maws | View | |
| 03039990 | Other edible fish offal | View | |
| 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | View | |
| 03041000 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen fresh or chilled | View | |
| 03041100 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen -fresh or chilled: -- swordfish (xiphia gladius) | View | |
| 03041200 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- fresh or chilled: -- toothfish (dissostichus spp.) | View | |
| 03041900 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen - fresh or chilled: -- other | View | |
| 03042010 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets hilsa | View | |
| 03042020 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets shark | View | |
| 03042030 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets seer | View | |
| 03042040 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets tuna | View | |
| 03042050 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets cuttlefish | View | |
| 03042090 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen frozen fillets other | View | |
| 03042100 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: swordfish (xiphias gladius) | View | |
| 03042200 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: toothfish (dissostichus spp.) | View | |
| 03042910 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets:-- other: --- hilsa | View | |
| 03042920 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: --other: --- shark | View | |
| 03042930 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: --other:--- seer | View | |
| 03042940 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: --other --- tuna | View | |
| 03042950 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen - frozen fillets: --other: --- cuttlefish | View | |
| 03042990 | Fish fillets and other fish meat(whether or not minced), fresh,chilled or frozen- frozen fillets: --other: --- other | View | |
| 030431 | Tilapias (oreochromis spp.) | View | |
| 03043100 | Tilapias (oreochromis spp.) | View | |
| 030432 | Catfish (pangasius spp., silurus spp.,clarias spp.,ictalurus spp.) | View | |
| 03043200 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | View | |
| 030433 | Nile perch (lates niloticus) | View | |
| 03043300 | Nile perch (lates niloticus) | View | |
| 030439 | Other | View | |
| 03043900 | Other | View | |
| 030441 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncor-hynchus tschawytscha, oncorhynchus kisutch,oncorhynchus masou and oncorhynchus rhodurus), atlantic salmon (salmo salar) and danube salmon (hucho hucho) | View | |
| 03044100 | Pacific salmon (oncorhynchus nerka, oncorhy-nchus gorbuscha, oncorhynchus keta, oncor-hynchus tschawytscha, oncorhynchus kisutch, oncorhynchus masou and oncorhynchus rhodurus), atlantic salmon (salmo salar) and danube salmon (hucho hucho) | View | |
| 030442 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache andoncorhynchus chrysogaster) | View | |
| 03044200 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aguabonita, oncorhynchus gilae, oncorhynchus apache andoncorhynchus chrysogaster) | View | |
| 030443 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae) | View | |
| 03044300 | Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae) | View | |
| 030444 | Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae,melanonidae, merlucciidae, moridae and muraenolepididae | View | |
| 03044400 | Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae,melanonidae, merlucciidae, moridae andmuraenolepididae | View | |
| 030445 | Swordfish (xiphias gladius) | View | |
| 03044500 | Swordfish (xiphias gladius) | View | |
| 030446 | Tooth fish (dissostichus spp.) | View | |
| 03044600 | Toothfish (dissostichus spp.) | View | |
| 030447 | Dogfish and other sharks | View | |
| 03044700 | Dogfish and other sharks | View | |
| 030448 | Rays and skates (rajidae) | View | |
| 03044800 | Rays and skates (rajidae) | View | |
| 030449 | Other: | View | |
| 03044910 | Hilsa (tenualosa ilisha) | View | |
| 03044920 | Shark | View | |
| 03044930 | Seer | View | |
| 03044940 | Tuna | View | |
| 03044990 | Other | View | |
| 030451 | Tilapias (oreochromis spp.), catfish (pangasiu spp.,silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenoph aryngodon idellus, hypophthalmichthys spp.,cirrhinus spp., mylopharyngodon piceus,catla catla, labeo spp., osteoc | View | |
| 03045100 | Tilapias (oreochromis spp.), catfish (pangasiu spp.,silurus spp., clarias spp., ictalurus spp.), carp (cyprinus spp., carassius spp., ctenoph-aryngodon idellus, hypophthalmichthysspp.,cirrhinus spp., mylopharyngodon piceus, catla catla, labeo spp., osteoc | View | |
| 030452 | Salmonidae | View | |
| 03045200 | Salmonidae | View | |
| 030453 | Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae | View | |
| 03045300 | Fish of the families bregmacerotidae, euclichthyidae, gadidae, macrouridae, melanonidae, merlucciidae, moridae and muraenolepididae | View | |
| 030454 | Sword fish (xiphias gladius) | View | |
| 03045400 | Swordfish (xiphias gladius) | View | |
| 030455 | Tooth fish (dissostichus spp.) | View | |
| 03045500 | Toothfish (dissostichus spp.) | View | |
| 030456 | Dogfish and other sharks | View | |
| 03045600 | Dogfish and other sharks | View | |
| 030457 | Rays and skates (rajidae) | View | |
| 03045700 | Rays and skates (rajidae) | View | |
| 030459 | Other: | View | |
| 03045910 | Hilsa (tenualosa ilisha) | View | |
| 03045920 | Shark | View | |
| 03045930 | Seer | View | |
| 03045940 | Tuna | View | |
| 03045990 | Other | View | |
| 030461 | Tilapias (oreochromis spp.) | View | |
| 03046100 | Tilapias (oreochromis spp.) | View | |
| 030462 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | View | |
| 03046200 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | View | |
| 030463 | Nile perch (lates niloticus) | View | |
| 03046300 | Nile perch (lates niloticus) | View | |
| 030469 | Other | View | |
| 03046900 | Other | View | |
| 030471 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | View | |
| 03047100 | Cod (gadus morhua, gadus ogac, gadusmacrocephalus) | View | |
| 030472 | Haddock (melanogrammus aeglefinus) | View | |
| 03047200 | Haddock (melanogrammus aeglefinus) | View | |
| 030473 | Coal fish (pollachius virens) | View | |
| 03047300 | Coalfish (pollachius virens) | View | |
