Chapter 10
Section II
0 Codes
Cereals
Cereals
HSN Codes in Chapter 10
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 10 | Cereals | 0% | View |
| 1001 | Wheat and meslin - durum wheat : | 5% | View |
| 100110 | Durum wheat | 5% | View |
| 10011010 | Wheat and meslin durum wheat : of seed quality | 5% | View |
| 10011090 | Wheat and meslin durum wheat : other | 5% | View |
| 100111 | Durum wheat | 5% | View |
| 10011100 | Seed | 5% | View |
| 100119 | Other | View | |
| 10011900 | Other | View | |
| 100190 | Other | 5% | View |
| 10019010 | Wheat and meslin other : wheat of seed quality | 5% | View |
| 10019020 | Wheat and meslin other : other wheat | 5% | View |
| 10019031 | Wheat and meslin other : meslin : of seed quality | 5% | View |
| 10019039 | Wheat and meslin other : meslin : other | 5% | View |
| 100191 | Seed | 5% | View |
| 10019100 | Seed | 5% | View |
| 100199 | Other: | 5% | View |
| 10019910 | Wheat | 5% | View |
| 10019920 | Meslin | 5% | View |
| 1002 | Rye | 5% | View |
| 100200 | Rye | 5% | View |
| 10020010 | Rye rye : of seed quality | 5% | View |
| 10020090 | Rye rye : other | 5% | View |
| 100210 | Rye seed | 5% | View |
| 10021000 | Seed | 5% | View |
| 100290 | Other | View | |
| 10029000 | Other | View | |
| 1003 | Barley | 5% | View |
| 100300 | Barley | 5% | View |
| 10030010 | Barley barley : of seed quality | 5% | View |
| 10030090 | Barley barley : other | 5% | View |
| 100310 | Seed | 5% | View |
| 10031000 | Seed | 5% | View |
| 100390 | Other | View | |
| 10039000 | Other | View | |
| 1004 | Oats | 5% | View |
| 100400 | Oats | 5% | View |
| 10040010 | Oats oats : of seed quality | 5% | View |
| 10040090 | Oats oats : other | 5% | View |
| 100410 | Oats seed | 5% | View |
| 10041000 | Seed | 5% | View |
| 100490 | Other | View | |
| 10049000 | Other | View | |
| 1005 | Maize (corn) | 5% | View |
| 100510 | Seed | 5% | View |
| 10051000 | Maize (corn) seed | 5% | View |
| 100590 | Other: | 5% | View |
| 10059000 | Maize (corn)other | 5% | View |
| 10059011 | Yellow | 5% | View |
| 10059019 | Other | View | |
| 10059020 | Flint corn (zeamays var. indurata) | 5% | View |
| 10059030 | Popcorn (zea mays ver,everta) | 5% | View |
| 10059090 | Other | View | |
| 1006 | Rice | 5% | View |
| 100610 | Rice in the husk (paddy or rough) | 5% | View |
| 10061010 | Rice rice in the husk (paddy or rough) : of seed quality | 5% | View |
| 10061090 | Rice rice in the husk (paddy or rough) : other | 5% | View |
| 100620 | Husked (brown) rice | 5% | View |
| 10062000 | Rice husked (brown) rice | 5% | View |
| 100630 | Semi-milled or wholly-milled rice, whether or not polished or glazed | 5% | View |
| 10063010 | Rice sem-milled or wholly-milled rice, whether or not polished or glazed : rice, parboiled | 5% | View |
| 10063020 | Rice semi-milled or wholly-milled rice, whether or not polished or glazed : basmati rice | 5% | View |
| 10063090 | Rice semi-milled or wholly-milled rice, whether or not polished or glazed : other | 5% | View |
| 100640 | Broken rice | 5% | View |
| 10064000 | Rice broken rice | 5% | View |
| 1007 | Grain sorghum | 5% | View |
| 100700 | Grain sorghum | 5% | View |
| 10070010 | Grain sorghum grain sorghum : of seed quality | 5% | View |
| 10070090 | Grain sorghum grain sorghum : other | 5% | View |
| 100710 | Seed | 5% | View |
| 10071000 | Seed | 5% | View |
| 100790 | Other | View | |
| 10079000 | Other | View | |
| 1008 | Buckwheat, millet and canary seed; other cereals | 5% | View |
| 100810 | Buckwheat | 5% | View |
| 10081010 | Buckwheat, millet and canary seed; other cereals buckwheat : of seed quality | 5% | View |
| 10081090 | Buckwheat, millet and canary seed; other cereals buckwheat : other | 5% | View |
| 100820 | Millet | 5% | View |
| 10082011 | Buckwheat, millet and canary seed; other cereals millet : jawar : of seed quality | 5% | View |
| 10082019 | Buckwheat, millet and canary seed; other cereals millet : jawar : other | 5% | View |
| 10082021 | Buckwheat, millet and canary seed; other cereals millet : bajra : of seed quality | 5% | View |
| 10082029 | Buckwheat, millet and canary seed; other cereals millet : bajra : other | 5% | View |
| 10082031 | Buckwheat, millet and canary seed; other cereals millet : ragi (finger millet) : of seed quality | 5% | View |
| 10082039 | Buckwheat, millet and canary seed; other cereals millet : ragi (finger millet) : other | 5% | View |
| 100821 | Millet seed | 5% | View |
| 10082110 | Jawar | 5% | View |
| 10082120 | Bajra | 5% | View |
| 10082130 | Ragi | 5% | View |
| 10082140 | Barnyard (echinochloa esculenta (l.)) | View | |
| 10082150 | Proso (panicum miliaceum (l.)) | View | |
| 10082160 | Foxtail (setaria italica (l.)) | View | |
| 10082170 | Kodo (paspalum scrobiculatum (l.)) | View | |
| 10082180 | Little (panicum sumatrense (l.)) | View | |
| 10082191 | Amaranth (amaranthus (l.)) | View | |
| 10082199 | Other | View | |
| 100829 | Other: | 5% | View |
| 10082910 | Jawar | 5% | View |
| 10082920 | Bajra | 5% | View |
| 10082930 | Ragi | 5% | View |
| 10082940 | Barnyard (echinochloa esculenta (l.)) | View | |
| 10082950 | Proso (panicum miliaceum (l.)) | View | |
| 10082960 | Foxtail (setaria italica (l.)) | View | |
| 10082970 | Kodo (paspalum scrobiculatum (l.)) | View | |
| 10082980 | Little (panicum sumatrense (l.)) | View | |
| 10082991 | Amaranth (amaranthus (l.)) | View | |
| 10082999 | Other | View | |
| 100830 | Canary seed | 5% | View |
| 10083010 | Buckwheat, millet and canary seed; other cereals canary seed : of seed quality | 5% | View |
| 10083090 | Buckwheat, millet and canary seed; other cereals canary seed : other | 5% | View |
| 100840 | Fonio | 5% | View |
| 10084000 | Fonio | 5% | View |
| 100850 | Quinoa | 5% | View |
| 10085000 | Quinoa (chenopodium quinoa) | 5% | View |
| 100860 | Triticale | 5% | View |
| 10086000 | Triticale | 5% | View |
| 100890 | Other cereals | 5% | View |
| 10089010 | Buckwheat, millet and canary seed; other cereals other cereals : of seed quality | 5% | View |
| 10089090 | Buckwheat, millet and canary seed; other cereals other cereals : other | 5% | View |
| 1009 | Other | View | |
| 10091090 | Other | View |
Quick Info
- Chapter 10
- Total Codes 0
- Section II
Advertisement
Ad Space Available