Chapter 01
Section I
0 Codes
Live Animals
Live horses, asses, mules, hinnies, and other live animals.
HSN Codes in Chapter 01
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 01 | Live animals | View | |
| 0101 | Live horses, asses, mules and hinnies. | View | |
| 01011010 | Live horses, asses, mules and hinnies pure-bred breeding animals horses | View | |
| 01011020 | Live horses, asses, mulesandhinnies pure-bred breeding animals asses | View | |
| 01011090 | Live horses, asses, mules and hinnies pure-bred breeding animal s other | View | |
| 010121 | Pure-bred breeding animals | View | |
| 01012100 | Pure-bred breeding animals | View | |
| 010129 | Other | View | |
| 01012910 | Horses for polo | View | |
| 01012990 | Other | View | |
| 010130 | Asses | View | |
| 01013010 | Pure-bred breeding animals | View | |
| 01013020 | Livestock | View | |
| 01013090 | Other | View | |
| 010190 | Other | View | |
| 01019010 | Live horses, asses, mules and hinnies - other - horses for polo | View | |
| 01019020 | Live horses, asses, mules and hinnies - other - asses, mules and hinnies as live stock | View | |
| 01019030 | Mules and hinnies as livestock | View | |
| 01019090 | Other | View | |
| 0102 | Live bovine animals. | View | |
| 01021010 | Live bovine animals - bulls - pure-bred breeding animals : adult | View | |
| 01021020 | Live bovine animals - bulls - pure-bred breeding animals cows, adult | View | |
| 01021030 | Live bovine animals- bulls - pure-bred breeding animals buffaloes, adult and calves | View | |
| 01021090 | Live bovine animals - bulls - pure-bred breeding animals other | View | |
| 010221 | Pure-bred breeding animals | View | |
| 01022110 | Bulls | View | |
| 01022120 | Cows | View | |
| 010229 | Other | View | |
| 01022910 | Bulls | View | |
| 01022990 | Other, including calves | View | |
| 010231 | Pure-bred breeding animals | View | |
| 01023100 | Pure-bred breeding animals | View | |
| 010239 | Other | View | |
| 01023900 | Other | View | |
| 010290 | Other | View | |
| 01029010 | Pure-bred breeding animals | View | |
| 01029020 | Live bovine animals - other - buffaloes, adult and calves | View | |
| 01029090 | Other | View | |
| 0103 | Live swine | View | |
| 010310 | Pure-bred breeding animals | View | |
| 01031000 | Pure-bred breeding animals | View | |
| 010391 | Weighing less than 50kg | View | |
| 01039100 | Weighing less than 50kg | View | |
| 010392 | Weighing 50kg or more | View | |
| 01039200 | Weighing 50kg or more | View | |
| 0104 | Live sheep and goats | View | |
| 010410 | Sheep | View | |
| 01041010 | Sheep including lamb for breeding purpose | View | |
| 01041090 | Other | View | |
| 010420 | Goats | View | |
| 01042000 | Goats | View | |
| 0105 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guinea fowls. | View | |
| 010511 | Fowls of the species gallus domesticus | View | |
| 01051100 | Fowls of the species gallus domesticus | View | |
| 010512 | Turkeys | View | |
| 01051200 | Turkeys | View | |
| 010513 | Ducks | View | |
| 01051300 | Ducks | View | |
| 010514 | Geese | View | |
| 01051400 | Geese | View | |
| 010515 | Guinea fowls | View | |
| 01051500 | Guinea fowls | View | |
| 01051900 | Species gallu sdomesticus, ducks, geese, turkeys and guinea fowls weighing not more than 185g : other | View | |
| 01059200 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallus domesticus weighing not more than 2000g | View | |
| 01059300 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallusdomesticus weighing more than 2000g, | View | |
| 010594 | Fowls of the species gallus domesticus | View | |
| 01059400 | Fowls of the species gallus domesticus | View | |
| 010599 | Other | View | |
| 01059900 | Other | View | |
| 0106 | Other live animals. | View | |
| 010611 | Primates | View | |
| 01061100 | Primates | View | |
| 010612 | Whales, dolphins and porpoises (mammals of the order cetacea), manatees and dugongs (mammals of the order sirenia), seals, sea lions and walruses (mammals of the suborder pinnipedia) | View | |
| 01061200 | Whales, dolphins and porpoises (mammals of the order cetacea), manatees and dugongs (mammals of the order sirenia), seals, sea lions and walruses (mammals of the suborder pinnipedia) | View | |
| 010613 | Camels and other camelids (camelidae) | View | |
| 01061300 | Camels and other camelids (camelidae) | View | |
| 010614 | Rabbits and hares | View | |
| 01061400 | Rabbits and hares | View | |
| 010619 | Other | View | |
| 01061900 | Other | View | |
| 010620 | Reptiles (including snakes and turtles) | View | |
| 01062000 | Reptiles (including snakes and turtles) | View | |
| 010631 | Birds of prey | View | |
| 01063100 | Birds of prey | View | |
| 010632 | Psittaciformes incl. parrots, parrakeets, macaws and cockatoos | View | |
| 01063200 | Psittaciformes incl. parrots, parrakeets, macaws and cockatoos | View | |
| 010633 | Ostriches,emus (dromaius novaehollandiae) | View | |
| 01063300 | Ostriches, emus (dromaius novaehollandiae) | View | |
| 010639 | Other | View | |
| 01063900 | Other | View | |
| 010641 | Bees | View | |
| 01064110 | Pureline stock | View | |
| 01064190 | Other | View | |
| 010649 | Other | View | |
| 01064910 | Pureline stock | View | |
| 01064990 | Other | View | |
| 010690 | Other | View | |
| 01069000 | Other | View | |
| 01069010 | Otherlive animals- other - beesandotherinsects,notelsewhereincludedorspecified | View | |
| 01069020 | Other live animals - other - pure line stock | View | |
| 01069090 | Other live animals - other - other | View |
Quick Info
- Chapter 01
- Total Codes 0
- Section I
Advertisement
Ad Space Available