Chapter 07
Section II
0 Codes
Edible vegetables, certain roots and tubers
Edible vegetables, certain roots and tubers
HSN Codes in Chapter 07
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 07 | Edible vegetables and certain roots and tubers | View | |
| 0701 | Potatoes, fresh or chilled | View | |
| 070110 | Seed | View | |
| 07011000 | Seed | View | |
| 070190 | Other | View | |
| 07019000 | Other | View | |
| 0702 | Tomatoes, fresh or chilled | View | |
| 070200 | Tomatoes, fresh or chilled | View | |
| 07020000 | Tomatoes, fresh or chilled | View | |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | View | |
| 070310 | Onions and shallots: | View | |
| 07031010 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | View | |
| 07031011 | Rose onion | View | |
| 07031019 | Other | View | |
| 07031020 | Shallots | View | |
| 07031090 | Other | View | |
| 070320 | Garlic | View | |
| 07032000 | Garlic | View | |
| 070390 | Leeks and other alliaceous vegetables | View | |
| 07039000 | Leeks and other alliaceous vegetables | View | |
| 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | View | |
| 070410 | Cauliflowers and broccoli | View | |
| 07041000 | Cauliflowers and broccoli | View | |
| 070420 | Brussels sprouts | View | |
| 07042000 | Brussels sprouts | View | |
| 070490 | Other | View | |
| 07049000 | Other | View | |
| 0705 | Lettuce (lactucasativa) and chicory (cichorium spp.), fresh or chilled | View | |
| 070511 | Cabbage lettuce (head lettuce) | View | |
| 07051100 | Cabbage lettuce (head lettuce) | View | |
| 070519 | Other | View | |
| 07051900 | Other | View | |
| 070521 | Witloof chicory (cichorium intybus var. foliosum) | View | |
| 07052100 | Witloof chicory (cichorium intybus var.foliosum) | View | |
| 070529 | Other | View | |
| 07052900 | Other | View | |
| 0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | View | |
| 070610 | Carrots and turnips | View | |
| 07061000 | Carrots and turnips | View | |
| 070690 | Other : | View | |
| 07069010 | Horse radish | View | |
| 07069020 | Other radish | View | |
| 07069030 | Salad beetroot | View | |
| 07069090 | Other | View | |
| 0707 | Cucumbers or gherkins, fresh or chilled | View | |
| 070700 | Cucumbers or gherkins, fresh or chilled | View | |
| 07070000 | Cucumbers or gherkins, fresh or chilled | View | |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled | View | |
| 070810 | Peas (pisum sativum) | View | |
| 07081000 | Peas (pisum sativum) | View | |
| 070820 | Beans (vigna spp., phaseolus spp.) | View | |
| 07082000 | Beans (vigna spp., phaseolus spp.) | View | |
| 070890 | Other leguminous vegetables | View | |
| 07089000 | Other leguminous vegetables | View | |
| 0709 | Other vegetables, fresh or chilled | View | |
| 07091000 | Other vegetables, fresh or chilled globe artichokes | View | |
| 070920 | Asparagus | View | |
| 07092000 | Asparagus | View | |
| 070930 | Aubergines (egg-plants) | View | |
| 07093000 | Aubergines (egg-plants) | View | |
| 070940 | Celery other than celeraic | View | |
| 07094000 | Celery other than celeraic | View | |
| 070951 | Mushrooms of the genus agaricus | View | |
| 07095100 | Mushrooms of the genus agaricus | View | |
| 070952 | Mushrooms of the genus boletus | View | |
| 07095200 | Mushrooms of the genus boletus | View | |
| 070953 | Mushrooms of the genus cantharellus | View | |
| 07095300 | Mushrooms of the genus cantharellus | View | |
| 070954 | Shiitake (lentinus edodes) | View | |
| 07095400 | Shiitake (lentinus edodes) | View | |
| 070955 | Matsutake (tricholoma matsutake, tricholoma magnivelare, tricholoma anatolicum, tricholoma dulciolens, tricholoma caligatum) | View | |
| 07095500 | Matsutake (tricholoma matsutake, tricholoma magnivelare, tricholoma anatolicum, tricholoma dulciolens, tricholoma caligatum) | View | |
| 070956 | Truffles (tuber spp.) | View | |
| 07095600 | Truffles (tuber spp.) | View | |
| 070959 | Other | View | |
| 07095900 | Other | View | |
| 070960 | Fruits of the genus capsicum or of the genus pimenta : | View | |
| 07096010 | Green chilly | View | |
| 07096090 | Other | View | |
| 070970 | Spinach, new zealand spinach and orache spinach (garden spinach) | View | |
| 07097000 | Spinach, new zealand spinach and orache spinach (garden spinach) | View | |
| 070990 | Other | View | |
| 07099090 | Other vegetables, fresh or chilled other : other | View | |
| 070991 | Glove artichokes | View | |
| 07099100 | Glove artichokes | View | |
| 070992 | Olives | View | |
| 07099200 | Olives | View | |
| 070993 | Pumpkins, squash and gourds (cucurbita spp.): | View | |
| 07099300 | Other vegetables,fresh or chilled - other --pumpkins,squash and gourds (cucurbita spp.) | View | |
| 07099310 | Pumpkins | View | |
| 07099320 | Squash | View | |
| 07099330 | Bitter gourd | View | |
| 07099340 | Bottle gourd | View | |
| 07099350 | Snake gourd | View | |
| 07099360 | Coccinia (kundru) | View | |
| 07099390 | Other | View | |
| 070999 | Other : | View | |
| 07099910 | Green pepper | View | |
| 07099920 | Other vegetables,fresh or chilled - other --other---mixed vegetables | View | |
| 07099930 | Okra/lady finger (bhindi) | View | |
| 07099990 | Other | View | |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | View | |
| 071010 | Potatoes | View | |
| 07101000 | Potatoes | View | |
| 071021 | Peas (pisum sativum) | View | |
| 07102100 | Peas (pisum sativum) | View | |
| 071022 | Beans (vigna spp., phaseolus spp.) | View | |
| 07102200 | Beans (vigna spp., phaseolus spp.) | View | |
| 071029 | Other | View | |
| 07102900 | Other | View | |
| 071030 | Spinach, new zealand spinach and orache spinach (garden spinach) | View | |
| 07103000 | Spinach, new zealand spinach and orache spinach (garden spinach) | View | |
| 071040 | Sweet corn | View | |
| 07104000 | Sweet corn | View | |
| 071080 | Other vegetables: | View | |
| 07108010 | Terragon | View | |
| 07108090 | Other | View | |
| 071090 | Mixtures of vegetables | View | |
| 07109000 | Mixtures of vegetables | View | |
| 0711 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption | View | |
| 071120 | Olives | View | |
| 07112000 | Olives | View | |
| 07113000 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption capers | View | |
| 071140 | Cucumbers and gherkins | View | |
| 07114000 | Cucumbers and gherkins | View | |
| 071151 | Mushrooms of the gensus agaricus | View | |
| 07115100 | Mushrooms of the gensus agaricus | View | |
| 071159 | Other | View | |
| 07115900 | Other | View | |
| 071190 | Other vegetables, mixtures of vegetables: | View | |
| 07119010 | Green pepper in brine | View | |
| 07119020 | Assorted canned vegetables | View | |
| 07119090 | Other | View | |
| 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | View | |
| 071220 | Onions | View | |
| 07122000 | Onions | View | |
| 071231 | Mushrooms of the genus lgaricus | View | |
| 07123100 | Mushrooms of the genus lgaricus | View | |
| 071232 | Wood ears (auricularia spp.) | View | |
| 07123200 | Wood ears (auricularia spp.) | View | |
| 071233 | Jelly fungi (tremella spp.) | View | |
| 07123300 | Jelly fungi (tremella spp.) | View | |
| 071234 | Shiitake (lentinus edodes) | View | |
| 07123400 | Shiitake (lentinus edodes) | View | |
| 071239 | Other | View | |
| 07123900 | Other | View | |
| 071290 | Other vegetables, mixtures of vegetables: | View | |
| 07129010 | Asparagus | View | |
| 07129020 | Dehydrated garlic powder | View | |
| 07129030 | Dehydrated garlic flakes | View | |
| 07129040 | Dried garlic | View | |
| 07129050 | Marjoram, oregano | View | |
| 07129060 | Potatoes | View | |
| 07129090 | Other | View | |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | View | |
| 071310 | Peas (pisum sativum): | View | |
| 07131000 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) | View | |
| 07131010 | Yellow peas | View | |
| 07131020 | Green peas | View | |
| 07131090 | Other | View | |
| 071320 | Chickpeas (garbanzos): | View | |
| 07132000 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas (garbanzos) beans (vigna spp., phaseolus spp.) : | View | |
| 07132010 | Kabuli chana | View | |
| 07132020 | Bengal gram (desi chana) | View | |
| 07132090 | Other | View | |
| 071331 | Beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | View | |
| 07133100 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek | View | |
| 07133110 | Beans of the species vigna mungo (l.) hepper | View | |
| 07133190 | Beans of the species vigna radiata (l.) wilczek | View | |
| 071332 | Small red (adzuki) beans (phaseolus or vigna angularis) | View | |
| 07133200 | Small red (adzuki) beans (phaseolus or vigna angularis) | View | |
| 071333 | Kidney beans, including white pea beans (phaseolus vulgaris) | View | |
| 07133300 | Kidney beans, including white pea beans (phaseolus vulgaris) | View | |
| 071334 | Bambara beans (vigna subterranea or voandzeia subterranea) | View | |
| 07133400 | Bambara beans (vigna subterranea or voandzeia subterranea) | View | |
| 071335 | Cow peas (vigna unguiculata) | View | |
| 07133500 | Cow peas (vigna unguiculata) | View | |
| 071339 | Other : | View | |
| 07133910 | Guar seeds kg. | View | |
| 07133990 | Other kg. | View | |
| 071340 | Lentils kg. | View | |
| 07134000 | Lentils kg. | View | |
| 071350 | Broad beans (vicia faba var major) and horse kg. beans (vicia faba var equina, vicia faba var minor) | View | |
| 07135000 | Broad beans (vicia faba var major) and horse kg. beans (vicia faba var equina, vicia faba var minor) | View | |
| 071360 | Pigeon peas (cajanus cajan) | View | |
| 07136000 | Pigeon peas (cajanus cajan) | View | |
| 071390 | Other : | View | |
| 07139010 | Split | View | |
| 07139090 | Other | View | |
| 0714 | Manioc, arrowroot, salep, jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | View | |
| 071410 | Manioc (cassava) | View | |
| 07141000 | Manioc (cassava) | View | |
| 071420 | Sweet potatoes | View | |
| 07142000 | Sweet potatoes | View | |
| 071430 | Yams (dioscorea spp.) | View | |
| 07143000 | Yams (dioscorea spp.) | View | |
| 071440 | Taro (colocasia spp.) | View | |
| 07144000 | Taro (colocasia spp.) | View | |
| 071450 | Yautia (xanthosoma spp.) | View | |
| 07145000 | Yautia (xanthosoma spp.) | View | |
| 071490 | Other: | View | |
| 07149010 | Sago pith | View | |
| 07149090 | Other | View |
Quick Info
- Chapter 07
- Total Codes 0
- Section II
Advertisement
Ad Space Available