Section III
1 Chapters
0 HSN Codes
Animal or Vegetable Fats and Oils
Covers animal and vegetable fats, oils, and their derivatives.
Chapters in Section III
Popular HSN Codes in This Section
View All| HSN Code | Title | Chapter | GST Rate |
|---|---|---|---|
| 15042090 | Fats and oils and their fractions, of fi... | 13 | 0% |
| 15099010 | Olive oil and its fractions, whether or... | 13 | 5% |
| 1512 | Sunflower seed, safflower or cotton seed... | 13 | 5% |
| 15162099 | Animal or vegetable fats and oils and th... | 13 | 0% |
| 15021090 | Fats of bovine animals, sheep or goats,... | 13 | 0% |
| 150290 | Other: | 13 | 0% |
| 15029020 | Fats of bovine animals, sheep or goats,... | 13 | 0% |
| 15050090 | Wool grease and fatty substances derived... | 13 | 0% |
| 15060090 | Other animal fats and oils and their fra... | 13 | 0% |
| 1507 | Soya-bean oil and its fractions, whether... | 13 | 5% |
Quick Info
- Section III
- Total Chapters 1
- Total HSN Codes 0
All Chapters
Advertisement
Ad Space Available