Chapter 07
Section II
Edible vegetables, certain roots and tubers
Edible vegetables, certain roots and tubers
0 HSN Codes
Section II
HSN Codes in Chapter 07
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 07 | Edible vegetables and certain roots and tubers | View | |
| 0701 | Potatoes, fresh or chilled | View | |
| 070110 | Seed | View | |
| 07011000 | Seed | View | |
| 070190 | Other | View | |
| 07019000 | Other | View | |
| 0702 | Tomatoes, fresh or chilled | View | |
| 070200 | Tomatoes, fresh or chilled | View | |
| 07020000 | Tomatoes, fresh or chilled | View | |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | View | |
| 070310 | Onions and shallots: | View | |
| 07031010 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions | View | |
| 07031011 | Rose onion | View | |
| 07031019 | Other | View | |
| 07031020 | Shallots | View | |
| 07031090 | Other | View | |
| 070320 | Garlic | View | |
| 07032000 | Garlic | View | |
| 070390 | Leeks and other alliaceous vegetables | View | |
| 07039000 | Leeks and other alliaceous vegetables | View |
Related Chapters in Section II
Chapter 06
0 codes
Live trees and plants, bulbs, roots, etc., cut flowers and ornamental foliage
Chapter 08
0 codes
Edible fruit and nuts, the peel of citrus fruits or melons
Chapter 09
0 codes
Tea, coffee, mate and spices
Chapter 10
0 codes
Cereals
Chapter 11
0 codes
Milling products, malt, wheat gluten, starches, and inulin
Quick Info
- Chapter 07
- Total Codes 0
- Section II