Chapter 06
Section II
Live trees and plants, bulbs, roots, etc., cut flowers and ornamental foliage
Live trees and plants, bulbs, roots, etc., cut flowers and ornamental foliage
0 HSN Codes
Section II
HSN Codes in Chapter 06
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 06 | Live trees and other plants , bulbs, roots and the like, cut flowers and ornamental foliage | View | |
| 0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 | View | |
| 060110 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | View | |
| 06011000 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | View | |
| 060120 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots : | View | |
| 06012010 | Bulbs, horticultural | View | |
| 06012021 | Plants | View | |
| 06012022 | Roots | View | |
| 06012090 | Other | View | |
| 0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn | View | |
| 060210 | Unrooted cuttings and slips | View | |
| 06021000 | Unrooted cuttings and slips | View | |
| 060220 | Trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts : | View | |
| 06022010 | Edible fruit or nut trees, grafted or not | View | |
| 06022020 | Cactus | View | |
| 06022090 | Other | View | |
| 060230 | Rhododendrons and azaleas, grafted or not | View | |
| 06023000 | Rhododendrons and azaleas, grafted or not | View | |
| 060240 | Roses, grafted or not | View | |
| 06024000 | Roses, grafted or not | View |
Related Chapters in Section II
Quick Info
- Chapter 06
- Total Codes 0
- Section II