Section XVI
2 Chapters
3,114 HSN Codes
Machinery and Equipment
Includes machinery, mechanical appliances, and electrical equipment.
Chapters in Section XVI
HSN Codes in This Section
View All| HSN Code | Title | Chapter | GST Rate |
|---|---|---|---|
| 84 | Nuclear reactors, boilers, machinery and... | 84 | 5% |
| 8401 | Nuclear reactors; fuel elements (cartrid... | 84 | 5% |
| 840110 | Nuclear reactors | 84 | 5% |
| 84011000 | Nuclear reactors; fuel elements (cartrid... | 84 | 5% |
| 840120 | Machinery and apparatus for isotopic sep... | 84 | 5% |
| 84012000 | Nuclear reactors; fuel elements (cartrid... | 84 | 5% |
| 840130 | Fuel elements (cartridges), nonirradiate... | 84 | 5% |
| 84013000 | Nuclear reactors; fuel elements (cartrid... | 84 | 5% |
| 840140 | Parts of nuclear reactors | 84 | 5% |
| 84014000 | Nuclear reactors; fuel elements (cartrid... | 84 | 5% |
Related Sections
Quick Info
- Section XVI
- Total Chapters 2
- Total HSN Codes 3,114