Chapter 07
Section II
Edible vegetables, certain roots and tubers
Edible vegetables, certain roots and tubers
0 HSN Codes
Section II
HSN Codes in Chapter 07
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 07097000 | Spinach, new zealand spinach and orache spinach (garden spinach) | View | |
| 070990 | Other | View | |
| 07099090 | Other vegetables, fresh or chilled other : other | View | |
| 070991 | Glove artichokes | View | |
| 07099100 | Glove artichokes | View | |
| 070992 | Olives | View | |
| 07099200 | Olives | View | |
| 070993 | Pumpkins, squash and gourds (cucurbita spp.): | View | |
| 07099300 | Other vegetables,fresh or chilled - other --pumpkins,squash and gourds (cucurbita spp.) | View | |
| 07099310 | Pumpkins | View | |
| 07099320 | Squash | View | |
| 07099330 | Bitter gourd | View | |
| 07099340 | Bottle gourd | View | |
| 07099350 | Snake gourd | View | |
| 07099360 | Coccinia (kundru) | View | |
| 07099390 | Other | View | |
| 070999 | Other : | View | |
| 07099910 | Green pepper | View | |
| 07099920 | Other vegetables,fresh or chilled - other --other---mixed vegetables | View | |
| 07099930 | Okra/lady finger (bhindi) | View |
Related Chapters in Section II
Chapter 06
0 codes
Live trees and plants, bulbs, roots, etc., cut flowers and ornamental foliage
Chapter 08
0 codes
Edible fruit and nuts, the peel of citrus fruits or melons
Chapter 09
0 codes
Tea, coffee, mate and spices
Chapter 10
0 codes
Cereals
Chapter 11
0 codes
Milling products, malt, wheat gluten, starches, and inulin
Quick Info
- Chapter 07
- Total Codes 0
- Section II