Chapter 07
Section II
Edible vegetables, certain roots and tubers
Edible vegetables, certain roots and tubers
0 HSN Codes
Section II
HSN Codes in Chapter 07
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | View | |
| 070410 | Cauliflowers and broccoli | View | |
| 07041000 | Cauliflowers and broccoli | View | |
| 070420 | Brussels sprouts | View | |
| 07042000 | Brussels sprouts | View | |
| 070490 | Other | View | |
| 07049000 | Other | View | |
| 0705 | Lettuce (lactucasativa) and chicory (cichorium spp.), fresh or chilled | View | |
| 070511 | Cabbage lettuce (head lettuce) | View | |
| 07051100 | Cabbage lettuce (head lettuce) | View | |
| 070519 | Other | View | |
| 07051900 | Other | View | |
| 070521 | Witloof chicory (cichorium intybus var. foliosum) | View | |
| 07052100 | Witloof chicory (cichorium intybus var.foliosum) | View | |
| 070529 | Other | View | |
| 07052900 | Other | View | |
| 0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | View | |
| 070610 | Carrots and turnips | View | |
| 07061000 | Carrots and turnips | View | |
| 070690 | Other : | View |
Related Chapters in Section II
Chapter 06
0 codes
Live trees and plants, bulbs, roots, etc., cut flowers and ornamental foliage
Chapter 08
0 codes
Edible fruit and nuts, the peel of citrus fruits or melons
Chapter 09
0 codes
Tea, coffee, mate and spices
Chapter 10
0 codes
Cereals
Chapter 11
0 codes
Milling products, malt, wheat gluten, starches, and inulin
Quick Info
- Chapter 07
- Total Codes 0
- Section II