Chapter 07
Section II
Edible vegetables, certain roots and tubers
Edible vegetables, certain roots and tubers
0 HSN Codes
Section II
HSN Codes in Chapter 07
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 07099990 | Other | View | |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | View | |
| 071010 | Potatoes | View | |
| 07101000 | Potatoes | View | |
| 071021 | Peas (pisum sativum) | View | |
| 07102100 | Peas (pisum sativum) | View | |
| 071022 | Beans (vigna spp., phaseolus spp.) | View | |
| 07102200 | Beans (vigna spp., phaseolus spp.) | View | |
| 071029 | Other | View | |
| 07102900 | Other | View | |
| 071030 | Spinach, new zealand spinach and orache spinach (garden spinach) | View | |
| 07103000 | Spinach, new zealand spinach and orache spinach (garden spinach) | View | |
| 071040 | Sweet corn | View | |
| 07104000 | Sweet corn | View | |
| 071080 | Other vegetables: | View | |
| 07108010 | Terragon | View | |
| 07108090 | Other | View | |
| 071090 | Mixtures of vegetables | View | |
| 07109000 | Mixtures of vegetables | View | |
| 0711 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption | View |
Related Chapters in Section II
Chapter 06
0 codes
Live trees and plants, bulbs, roots, etc., cut flowers and ornamental foliage
Chapter 08
0 codes
Edible fruit and nuts, the peel of citrus fruits or melons
Chapter 09
0 codes
Tea, coffee, mate and spices
Chapter 10
0 codes
Cereals
Chapter 11
0 codes
Milling products, malt, wheat gluten, starches, and inulin
Quick Info
- Chapter 07
- Total Codes 0
- Section II