Chapter 58
Section XI
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
0 HSN Codes
Section XI
HSN Codes in Chapter 58
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 72042190 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : of stainless steel : other | 18% | View |
| 720429 | Other : | 18% | View |
| 72042910 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : other : empty or discharged cartridges of all bores and sizes | 18% | View |
| 72042920 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : other : of high speed steel | 18% | View |
| 72042990 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : other : other | 18% | View |
| 720430 | Waste and scrap of tinned iron or steel | 18% | View |
| 72043000 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of tinned iron or steel | 18% | View |
| 720441 | Turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not in bundles | 18% | View |
| 72044100 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - other waste and scrap : turnings, shavings, chips, milling waste, saw dust, fillings, trimmings and stampings, whether or not ` in bundles | 18% | View |
| 720449 | Other | 18% | View |
| 72044900 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - other waste and scrap : other | 18% | View |
| 720450 | Remelting scrap ingots | 18% | View |
| 72045000 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - remelting scrap ingots | 18% | View |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | 18% | View |
| 720510 | Granules | 18% | View |
| 72051011 | Granules and powders, of pig iron, spiegeleisen, iron or steel - granules : of iron : shot and angular grit | 18% | View |
| 72051012 | Granules and powders, of pig iron, spiegeleisen, iron or steel - granules : of iron : wire pellets | 18% | View |
| 72051019 | Granules and powders, of pig iron, spiegeleisen, iron or steel - granules : of iron : other | 18% | View |
| 72051021 | Granules and powders, of pig iron, spiegeleisen, iron or steel - granules : of alloy steel : shot and angular grit | 18% | View |
| 72051022 | Granules and powders, of pig iron, spiegeleisen, iron or steel - granules : of alloy steel : wire pellets | 18% | View |
Related Chapters in Section XI
Quick Info
- Chapter 58
- Total Codes 0
- Section XI