Chapter 58
Section XI
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
0 HSN Codes
Section XI
HSN Codes in Chapter 58
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 72286099 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods : other : other | 18% | View |
| 722870 | Angles, shapes and sections | 18% | View |
| 72287011 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - angles, shapes and sections : not further worked than hot-rolled, hot-drawn or extruded : of 80 mm or mo | 18% | View |
| 72287012 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - angles, shapes and sections : not further worked than hot-rolled, hot-drawn or extruded : of less than 8 | 18% | View |
| 72287021 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - angles, shapes and sections : not further worked than cold-formed or cold finished: of 80 mm or more | 18% | View |
| 72287022 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - angles, shapes and sections : not further worked than cold-formed or cold finished: of less than 80 mm | 18% | View |
| 722880 | Hollow drill bars and rods | 18% | View |
| 72288010 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - hollow drill bars and rods : of alloy steel | 18% | View |
| 72288020 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - hollow drill bars and rods : of non alloy steel, forged | 18% | View |
| 72288090 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - hollow drill bars and rods : other | 18% | View |
| 7229 | Wire of other alloy steel | 18% | View |
| 72291000 | Wire of other alloy steel of high speed steel | 18% | View |
| 722920 | Of silico-manganese steel | 18% | View |
| 72292000 | Wire of other alloy steel of silico-manganese steel | 18% | View |
| 722990 | Other : | 18% | View |
| 72299011 | Wire of other alloy steel - other : tinned wire, bronze coated wire, trapezoidal wire, half round wire, crimped wire and copper coated wire, not insulated : tinned wire | 18% | View |
| 72299012 | Wire of other alloy steel - other : tinned wire, bronze coated wire, trapezoidal wire, half round wire, crimped wire and copper coated wire, not insulated : bronze coated wire | 18% | View |
| 72299013 | Wire of other alloy steel - other : tinned wire, bronze coated wire, trapezoidal wire, half round wire, crimped wire and copper coated wire, not insulated : trapezoidal wire | 18% | View |
| 72299014 | Wire of other alloy steel - other : tinned wire, bronze coated wire, trapezoidal wire, half round wire, crimped wire and copper coated wire, not insulated : half round wire | 18% | View |
| 72299015 | Wire of other alloy steel - other : tinned wire, bronze coated wire, trapezoidal wire, half round wire, crimped wire and copper coated wire, not insulated : crimped wire | 18% | View |
Related Chapters in Section XI
Quick Info
- Chapter 58
- Total Codes 0
- Section XI