Chapter 58
Section XI
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
0 HSN Codes
Section XI
HSN Codes in Chapter 58
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 72269990 | Flat-rolled products of other alloy steel, of a width of less than 600 mm - other: other : hoops and strips : other | 18% | View |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | 18% | View |
| 722710 | Of high speed steel | 18% | View |
| 72271000 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - of high speed steel | 18% | View |
| 722720 | Of silico-manganese steel | 18% | View |
| 72272000 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - of silico-manganese steel | 18% | View |
| 722790 | Other : | 18% | View |
| 72279010 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - other : valve spring steel quality | 18% | View |
| 72279020 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - other : other spring steel quality | 18% | View |
| 72279030 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - other : ball bearing quality | 18% | View |
| 72279040 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - other : cold heading quality | 18% | View |
| 72279050 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - other : lead-free cutting quality | 18% | View |
| 72279060 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - other : sulphur free cutting quality | 18% | View |
| 72279090 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel - other : other | 18% | View |
| 7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel | 18% | View |
| 722810 | Bars and rods, of high speed steel | 18% | View |
| 72281010 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - bars and rods, of high speed steel : bright bars | 18% | View |
| 72281090 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - bars and rods, of high speed steel : other | 18% | View |
| 722820 | Bars and rods, of silico-manganese steel | 18% | View |
| 72282000 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - bars and rods, of silico-manganese steel | 18% | View |
Related Chapters in Section XI
Quick Info
- Chapter 58
- Total Codes 0
- Section XI