Chapter 58
Section XI
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
0 HSN Codes
Section XI
HSN Codes in Chapter 58
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 722830 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | 18% | View |
| 72283011 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than hot-rolled, hot-drawn or extruded : bright bars : of alloy | 18% | View |
| 72283019 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than hot-rolled, hot-drawn or extruded : bright bars : other | 18% | View |
| 72283021 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than hot-rolled, hot-drawn or extruded : other : lead bearing st | 18% | View |
| 72283022 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than hot-rolled, hot-drawn or extruded : other : spring steel | 18% | View |
| 72283023 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than hot-rolled, hot-drawn or extruded : other : sulphur bearing | 18% | View |
| 72283024 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than hot-rolled, hot-drawn or extruded : other : tool and die st | 18% | View |
| 72283029 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than hot-rolled, hot-drawn or extruded : other : other | 18% | View |
| 722840 | Other bars and rods, not further worked than forged | 18% | View |
| 72284000 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than forged | 18% | View |
| 722850 | Other bars and rods, not further worked than cold-formed or cold-finished | 18% | View |
| 72285010 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than cold-formed or cold-finished : of engine valves and cold he | 18% | View |
| 72285090 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods, not further worked than cold-formed or cold-finished : other | 18% | View |
| 722860 | Other bars and rods | 18% | View |
| 72286011 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods : bright bars : of alloy tool steel | 18% | View |
| 72286012 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods : bright bars : other | 18% | View |
| 72286091 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods : other : lead bearing steel | 18% | View |
| 72286092 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods : other : spring steel | 18% | View |
| 72286093 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods : other : sulphur bearing steel | 18% | View |
| 72286094 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel - other bars and rods : other : tool and die steel | 18% | View |
Related Chapters in Section XI
Quick Info
- Chapter 58
- Total Codes 0
- Section XI