Chapter 58
Section XI
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
0 HSN Codes
Section XI
HSN Codes in Chapter 58
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 72029912 | Ferro-alloys - other : other : ferro-phosphorus, ferro-selenium, ferrocobalt, ferro-columbium, ferro-zirconium, ferro-tantalum: ferro-selenium | 18% | View |
| 72029913 | Ferro-alloys - other : other : ferro-phosphorus, ferro-selenium, ferrocobalt, ferro-columbium, ferro-zirconium, ferro-tantalum: ferro-cobalt | 18% | View |
| 72029914 | Ferro-alloys - other : other : ferro-phosphorus, ferro-selenium, ferrocobalt, ferro-columbium, ferro-zirconium, ferro-tantalum: ferro-columbium | 18% | View |
| 72029915 | Ferro-alloys - other : other : ferro-phosphorus, ferro-selenium, ferrocobalt, ferro-columbium, ferro-zirconium, ferro-tantalum: ferro-zirconium | 18% | View |
| 72029916 | Ferro-alloys - other : other : ferro-phosphorus, ferro-selenium, ferrocobalt, ferro-columbium, ferro-zirconium, ferro-tantalum: ferro-tantalum | 18% | View |
| 72029921 | Ferro-alloys - other : other : ferro-silico-zirconium, ferro-silico-magnesium: ferro-silico-zirconium | 18% | View |
| 72029922 | Ferro-alloys - other : other : ferro-silico-zirconium, ferro-silico-magnesium: ferro-silico-magnesium | 18% | View |
| 72029931 | Ferro-alloys - other : other : ferro-boron, charge-chrome : ferro-boron | 18% | View |
| 72029932 | Ferro-alloys - other : other : ferro-boron, charge-chrome : charge-chrome | 18% | View |
| 72029990 | Ferro-alloys - other : other : other | 18% | View |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having minimum purity by weight of 99.94%, in lumps, pellets or similar forms | 18% | View |
| 720310 | Ferrous products obtained by direct reduction of iron ore | 18% | View |
| 72031000 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having minimum purity by weight of 99.94%, in lumps, pellets or similar forms - ferrous products obtained by direct reduc | 18% | View |
| 720390 | Other | 18% | View |
| 72039000 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having minimum purity by weight of 99.94%, in lumps, pellets or similar forms - other | 18% | View |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | 18% | View |
| 720410 | Waste and scrap of cast iron | 18% | View |
| 72041000 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of cast iron | 18% | View |
| 720421 | Of stainless steel | 18% | View |
| 72042110 | Ferrous waste and scrap; remelting scrap ingots of iron or steel - waste and scrap of alloy steel : of stainless steel : empty or discharged cartridges of all bores and sizes | 18% | View |
Related Chapters in Section XI
Quick Info
- Chapter 58
- Total Codes 0
- Section XI