Chapter 58
Section XI
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
0 HSN Codes
Section XI
HSN Codes in Chapter 58
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 72123091 | Galvannealed | View | |
| 72123099 | Other | View | |
| 721240 | Painted, varnished or coated with plastics | 18% | View |
| 72124000 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - painted, varnished or coated with plastics | 18% | View |
| 721250 | Otherwise plated or coated | 18% | View |
| 72125010 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - otherwise plated or coated : plated or coated with lead | 18% | View |
| 72125020 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - otherwise plated or coated : lacquered | 18% | View |
| 72125030 | Plated or coated with aluminium | View | |
| 72125040 | Plated or coated with aluminium-zinc alloys | View | |
| 72125090 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - otherwise plated or coated : other | 18% | View |
| 721260 | Clad | 18% | View |
| 72126000 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - clad | 18% | View |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | 18% | View |
| 721310 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | 18% | View |
| 72131010 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel - containing indentations, ribs, grooves or other deformations produced during the rolling process : of free cutting steel | 18% | View |
| 72131090 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel - containing indentations, ribs, grooves or other deformations produced during the rolling process : other | 18% | View |
| 721320 | Other, of free-cutting steel | 18% | View |
| 72132010 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel - other, of free-cutting steel : electrode quality | 18% | View |
| 72132020 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel - other, of free-cutting steel : cold heading quality | 18% | View |
| 72132090 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel - other, of free-cutting steel : other | 18% | View |
Related Chapters in Section XI
Quick Info
- Chapter 58
- Total Codes 0
- Section XI