Chapter 58
Section XI
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
0 HSN Codes
Section XI
HSN Codes in Chapter 58
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 72112940 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than cold-rolled (cold-reduced) : other : sheets | 18% | View |
| 72112950 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than cold-rolled (cold-reduced) : other : strip | 18% | View |
| 72112960 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than cold-rolled (cold-reduced) : other : skelp | 18% | View |
| 72112990 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - not further worked than cold-rolled (cold-reduced) : other : other | 18% | View |
| 721190 | Other : | 18% | View |
| 72119011 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - other : universal plates : of boiler quality | 18% | View |
| 72119012 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - other : universal plates : of high tensile quality | 18% | View |
| 72119013 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - other : universal plates : of ship building quality | 18% | View |
| 72119090 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated - other : other | 18% | View |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated | 18% | View |
| 721210 | Plated or coated with tin | 18% | View |
| 72121010 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - plated or coated with tin : ots or mr type | 18% | View |
| 72121090 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - plated or coated with tin : other | 18% | View |
| 721220 | Electrolytically plated or coated with zinc | 18% | View |
| 72122010 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - electrolytically plated or coated with zinc : corrugated | 18% | View |
| 72122090 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - electrolytically plated or coated with zinc : other | 18% | View |
| 72122091 | Galvannealed | View | |
| 721230 | Otherwise plated or coated with zinc | 18% | View |
| 72123010 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - otherwise plated or coated with zinc : corrugated | 18% | View |
| 72123090 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated - otherwise plated or coated with zinc : other | 18% | View |
Related Chapters in Section XI
Quick Info
- Chapter 58
- Total Codes 0
- Section XI