Chapter 58
Section XI
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery
0 HSN Codes
Section XI
HSN Codes in Chapter 58
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 72169940 | Angles, shapes and sections of iron or non-alloy steel - other: other : forged | 18% | View |
| 72169990 | Angles, shapes and sections of iron or non-alloy steel - other: other : other | 18% | View |
| 7217 | Wire of iron or non-alloy steel | 18% | View |
| 721710 | Not plated or coated, whether or not polished | 18% | View |
| 72171010 | Wire of iron or non-alloy steel - not plated or coated, whether or not polished : of a thickness of 18 swg and below | 18% | View |
| 72171020 | Wire of iron or non-alloy steel - not plated or coated, whether or not polished : of a thickness above 18 swg but up to 26 swg | 18% | View |
| 72171030 | Wire of iron or non-alloy steel - not plated or coated, whether or not polished : of a thickness above 26 swg | 18% | View |
| 721720 | Plated or coated with zinc | 18% | View |
| 72172010 | Wire of iron or non-alloy steel - plated or coated with zinc : of a thickness of 18 swg and below | 18% | View |
| 72172020 | Wire of iron or non-alloy steel - plated or coated with zinc : of a thickness above 18 swg but up to 26 swg | 18% | View |
| 72172030 | Wire of iron or non-alloy steel - plated or coated with zinc : of a thickness above 26 swg | 18% | View |
| 721730 | Plated or coated with other base metals | 18% | View |
| 72173010 | Wire of iron or non-alloy steel - plated or coated with other base metals : of a thickness of 18 swg and below | 18% | View |
| 72173020 | Wire of iron or non-alloy steel - plated or coated with other base metals : of a thickness above 18 swg but up to 26 swg | 18% | View |
| 72173030 | Wire of iron or non-alloy steel - plated or coated with other base metals : of a thickness above 26 swg | 18% | View |
| 721790 | Other : | 18% | View |
| 72179011 | Wire of iron or non-alloy steel - other : shaped and profiled wire : of cross section half round | 18% | View |
| 72179012 | Wire of iron or non-alloy steel - other : shaped and profiled wire : of cross section flat and rectangular | 18% | View |
| 72179013 | Wire of iron or non-alloy steel - other : shaped and profiled wire : of cross section `z shaped | 18% | View |
| 72179019 | Wire of iron or non-alloy steel - other : shaped and profiled wire : of cross section other shapes | 18% | View |
Related Chapters in Section XI
Quick Info
- Chapter 58
- Total Codes 0
- Section XI