Chapter 49
Section X
Printed books, pictures, newspapers, and other products of the printing industry, typescripts, manuscripts, and plans
Printed books, pictures, newspapers, and other products of the printing industry, typescripts, manuscripts, and plans
0 HSN Codes
Section X
HSN Codes in Chapter 49
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 61034300 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - trousers, bib and brace overalls, breeches and shorts : of synthetic fibres | 12% | View |
| 610349 | Of other textile materials : | 12% | View |
| 61034910 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - trousers, bib and brace overalls, breeches and shorts :of other textile materials : of silk | 12% | View |
| 61034920 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - trousers, bib and brace overalls, breeches and shorts :of other textile materials : of artificial fibres | 12% | View |
| 61034990 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - trousers, bib and brace overalls, breeches and shorts :of other textile materials : other | 12% | View |
| 6104 | Women’s or girls’ suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted | 12% | View |
| 61041100 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - suits : of wool or fine animal hair | 12% | View |
| 61041200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - suits : of cotton | 12% | View |
| 610413 | Of synthetic fibres | 12% | View |
| 61041300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - suits : of synthetic fibres | 12% | View |
| 610419 | Of other textile materials : | 12% | View |
| 61041910 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - suits :of other textile materials : of silk | 12% | View |
| 61041920 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - suits :of other textile materials : of artificial fibres | 12% | View |
| 61041990 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - suits :of other textile materials : other | 12% | View |
| 61042100 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - ensembles : of wool or fine animal hair | 12% | View |
| 610422 | Of cotton | 12% | View |
| 61042200 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - ensembles : of cotton | 12% | View |
| 610423 | Of synthetic fibres | 12% | View |
| 61042300 | Womens or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - ensembles : of synthetic fibres | 12% | View |
| 610429 | Of other textile materials : | 12% | View |
Quick Info
- Chapter 49
- Total Codes 0
- Section X