Chapter 49
Section X
Printed books, pictures, newspapers, and other products of the printing industry, typescripts, manuscripts, and plans
Printed books, pictures, newspapers, and other products of the printing industry, typescripts, manuscripts, and plans
0 HSN Codes
Section X
HSN Codes in Chapter 49
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 61032300 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - ensembles : of synthetic fibres | 12% | View |
| 610329 | Of other textile materials : | 12% | View |
| 61032910 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - ensembles :of other textile materials : of silk | 12% | View |
| 61032920 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - ensembles :of other textile materials : of artificial fibres | 12% | View |
| 61032990 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - ensembles :of other textile materials : other | 12% | View |
| 610331 | Of wool or fine animal hair | 12% | View |
| 61033100 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - jackets and blazers : of wool or fine animal hair | 12% | View |
| 610332 | Of cotton | 12% | View |
| 61033200 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - jackets and blazers : of cotton | 12% | View |
| 610333 | Of synthetic fibres | 12% | View |
| 61033300 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - jackets and blazers : of synthetic fibres | 12% | View |
| 610339 | Of other textile materials : | 12% | View |
| 61033910 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - jackets and blazers :of other textile materials : of silk | 12% | View |
| 61033920 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - jackets and blazers :of other textile materials : of artificial fibres | 12% | View |
| 61033990 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - jackets and blazers :of other textile materials : other | 12% | View |
| 610341 | Of wool or fine animal hair | 12% | View |
| 61034100 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - trousers, bib and brace overalls, breeches and shorts : of wool or fine animal hair | 12% | View |
| 610342 | Of cotton | 12% | View |
| 61034200 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted - trousers, bib and brace overalls, breeches and shorts : of cotton | 12% | View |
| 610343 | Of synthetic fibres | 12% | View |
Quick Info
- Chapter 49
- Total Codes 0
- Section X