Chapter 69
Section XIII
Ceramic products
Ceramic products
0 HSN Codes
Section XIII
HSN Codes in Chapter 69
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 43 | Furskins and artificial fur; manufactures thereof | 0% | View |
| 4301 | Raw furskins (including heads, tails, paws andother pieces or cuttings, suitable for furriers use), other than raw hides and skins of heading 4101, 4102 or 4103 | 18% | View |
| 430110 | Of mink, whole, with or without head, tail or paws | 18% | View |
| 43011000 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers use), other than raw hides and skins of heading 4101, 4102 or 4103 - of mink, whole, with or without head, tail or paws | 18% | View |
| 430130 | Of lamb, the following : astrakhan, broadtail, caracul, persian and similar lamb, indian, chinese, mongolian or tibetan lamb, whole, with or without head, tail or paws | 18% | View |
| 43013000 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers use), other than raw hides and skins of heading 4101, 4102 or 4103 - of lamb, the following : astrakhan, broadtail, caracul, persian and similar lamb, indian, c | 18% | View |
| 430160 | Of fox, whole, with or without head, tail or paws | 18% | View |
| 43016000 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers use), other than raw hides and skins of heading 4101, 4102 or 4103 - of fox, whole, with or without head, tail or paws | 18% | View |
| 43017000 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers use), other than raw hides and skins of heading 4101, 4102 or 4103 - of seal, whole, with or without head, tail or paws | 18% | View |
| 430180 | Other furskins, whole, with or without head, tail or paws | 18% | View |
| 43018000 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers use), other than raw hides and skins of heading 4101, 4102 or 4103 - other furskins, whole, with or without head, tail or paws | 18% | View |
| 430190 | Heads, tails, paws and other pieces or cuttings, suitable for furriers’ use | 18% | View |
| 43019000 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers use), other than raw hides and skins of heading 4101, 4102 or 4103 - heads, tails, paws and other pieces or cuttings, suitable for furriers use | 18% | View |
| 4302 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303- whole skins, with or without head, tail or paws, not assembled: | 18% | View |
| 430211 | Of mink | 18% | View |
| 43021100 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 - whole skins, with or without head, tail or paws, not assembled:o | 18% | View |
| 43021300 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 - whole skins, with or without head, tail or paws, not assembled:o | 18% | View |
| 430219 | Other: | 18% | View |
| 43021910 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 - whole skins, with or without head, tail or paws, not assembled:- | 18% | View |
| 43021920 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 - whole skins, with or without head, tail or paws, not assembled:- | 18% | View |
Related Chapters in Section XIII
Quick Info
- Chapter 69
- Total Codes 0
- Section XIII