Chapter 23
Section IV
0 Codes
Residue and food waste, prepared animal fodder
Residue and food waste, prepared animal fodder
HSN Codes in Chapter 23
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 26 | Ores, slag and ash | 0% | View |
| 2601 | Iron ores and concentrates, including roasted iron pyrites - iron ores and concentrates, other than roasted iron pyrites : | 18% | View |
| 260111 | Non-agglomerated | 18% | View |
| 26011111 | --iron ore lumps (60% fe or more)---60% fe or more but below 62% fe | 18% | View |
| 26011112 | --iron ore lumps (60% fe or more)---62% fe or more but below 62% fe | 18% | View |
| 26011119 | --iron ore lumps (60% fe or more)--- above 65% fe | 18% | View |
| 26011121 | --iron ore lumps (60% fe or more)--- below 55% fe | 18% | View |
| 26011122 | --iron ore lumps (60% fe or more)--- 55% fe or more but below 58% fe | 18% | View |
| 26011129 | --iron ore lumps (60% fe or more)--- 58% fe or more but below 60% fe | 18% | View |
| 26011131 | --iron ore lumps (60% fe or more)--- 62% fe or more but below 65% fe | 18% | View |
| 26011139 | --iron ore lumps (60% fe or more)--- above 65% fe | 18% | View |
| 26011141 | --iron ore lumps (60% fe or more)--- below 55% fe | 18% | View |
| 26011142 | --iron ore lumps (60% fe or more)--- 55% fe or more but below 58% fe | 18% | View |
| 26011143 | --iron ore lumps (60% fe or more)--- 58% fe or more but below 60% fe | 18% | View |
| 26011149 | --iron ore lumps (60% fe or more)--- 58% fe or more but below 62% fe | 18% | View |
| 26011150 | Iron ores and concentrates, including roasted iron pyrites - iron ores and concentrates, other than roasted iron pyrites : non-agglomerated : iron ore concentrates | 18% | View |
| 26011190 | Iron ores and concentrates, including roasted iron pyrites - iron ores and concentrates, other than roasted iron pyrites : non-agglomerated : other | 18% | View |
| 260112 | Agglomerated | 18% | View |
| 26011210 | Iron ores and concentrates, including roasted iron pyrites - iron ores and concentrates, other than roasted iron pyrites : agglomerated : iron ore pellets | 18% | View |
| 26011290 | Iron ores and concentrates, including roasted iron pyrites - iron ores and concentrates, other than roasted iron pyrites : agglomerated : other | 18% | View |
| 260120 | Roasted iron pyrites | 18% | View |
| 26012000 | Iron ores and concentrates, including roasted iron pyrites roasted iron pyrites | 18% | View |
| 2602 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | 18% | View |
| 260200 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | 18% | View |
| 26020010 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight - manganese ores and concentrates, including ferruginous manganese ores and concentrates with a ma | 18% | View |
| 26020020 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight - manganese ores and concentrates, including ferruginous manganese ores and concentrates with a ma | 18% | View |
| 26020030 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight - manganese ores and concentrates, including ferruginous manganese ores and concentrates with a ma | 18% | View |
| 26020040 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight - manganese ores and concentrates, including ferruginous manganese ores and concentrates with a ma | 18% | View |
| 26020050 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight - manganese ores and concentrates, including ferruginous manganese ores and concentrates with a ma | 18% | View |
| 26020060 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight - manganese ores and concentrates, including ferruginous manganese ores and concentrates with a ma | 18% | View |
| 26020070 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight - manganese ores and concentrates, including ferruginous manganese ores and concentrates with a ma | 18% | View |
| 26020090 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight - manganese ores and concentrates, including ferruginous manganese ores and concentrates with a ma | 18% | View |
| 2603 | Copper ores and concentrates | 18% | View |
| 260300 | Copper ores and concertrates | 18% | View |
| 26030000 | Copper ores and concentrates | 18% | View |
| 2604 | Nickel ores and concentrates | 18% | View |
| 260400 | Nickel ores and concentrates | 18% | View |
| 26040000 | Nickel ores and concentrates | 18% | View |
| 2605 | Cobalt ores and concentrates | 18% | View |
| 260500 | Cobalt ores and concentrates | 18% | View |
| 26050000 | Cobalt ores and concentrates | 18% | View |
| 2606 | Aluminium ores and concentrates | 18% | View |
| 260600 | Aluminium ores and concentrates | 18% | View |
| 26060010 | Aluminium ores and concentrates - aluminium ores and concentrates: bauxite (natural), not calcined | 18% | View |
| 26060020 | Aluminium ores and concentrates - aluminium ores and concentrates: bauxite (natural), calcined | 18% | View |
| 26060090 | Aluminium ores and concentrates - aluminium ores and concentrates: other aluminium ores and concentrates | 18% | View |
| 2607 | Lead ores and concentrates | 18% | View |
| 260700 | Lead ores and concentrates | 18% | View |
| 26070000 | Lead ores and concentrates | 18% | View |
| 2608 | Zinc ores and concentrates | 18% | View |
| 260800 | Zinc ores and concentrates | 18% | View |
| 26080000 | Zinc ores and concentrates | 18% | View |
| 2609 | Tin ores and concentrates | 18% | View |
| 260900 | Tin ores and concentrates | 18% | View |
| 26090000 | Tin ores and concentrates | 18% | View |
| 2610 | Chromium ores and concentrates | 18% | View |
| 261000 | Chromium ores and concentrates | 18% | View |
| 26100010 | Chromium ores and concentrates - chromium ores and concentrates: chrome ore lumps, containing 47% cr2o3 and above | 18% | View |
| 26100020 | Chromium ores and concentrates - chromium ores and concentrates: chrome ore lumps, containing 40% or more but less than 47% cr2o3 | 18% | View |
| 26100030 | Chromium ores and concentrates - chromium ores and concentrates: chrome ore lumps below 40% cr2o3 | 18% | View |
| 26100040 | Chromium ores and concentrates - chromium ores and concentrates: chrome ore friable and concentrates fixes containing 47% cr2o3 and above | 18% | View |
| 26100090 | Chromium ores and concentrates - chromium ores and concentrates: other | 18% | View |
| 2611 | Tungsten ores and concentrates | 5% | View |
| 261100 | Tungsten ores and concentrates | 5% | View |
| 26110000 | Tungsten ores and concentrates | 5% | View |
| 2612 | Uranium or thorium ores and concentrates | 5% | View |
| 261210 | Uranium ores and concentrates | 5% | View |
| 26121000 | Uranium or thorium ores and concentrates - uranium ores and concentrates | 5% | View |
| 261220 | Thorium ores and concentrates | 5% | View |
| 26122000 | Uranium or thorium ores and concentrates - thorium ores and concentrates | 5% | View |
| 2613 | Molybdenum ores and concentrates | 5% | View |
| 261310 | Roasted | 5% | View |
| 26131000 | Molybdenum ores and concentrates - roasted | 5% | View |
| 261390 | Other | 5% | View |
| 26139000 | Molybdenum ores and concentrates - other | 5% | View |
| 2614 | Titanium ores and concentrates | 5% | View |
| 261400 | Titanium ores and concentrates | 5% | View |
| 26140010 | Titanium ores and concen trates - titanium ores and concentrates: limenite, unprocessed | 5% | View |
| 26140020 | Titanium ores and concen trates - titanium ores and concentrates: limenite, upgraded (beneficiated limenite including limenite ground) | 5% | View |
| 26140031 | Titanium ores and concen trates - titanium ores and concentrates: rutile : rare earth oxides including rutile sand | 5% | View |
| 26140039 | Titanium ores and concen trates - titanium ores and concentrates: rutile : other | 5% | View |
| 26140090 | Titanium ores and concen trates - titanium ores and concentrates: other | 5% | View |
| 2615 | Niobium, tantalum, vanadium or zirconium ores and concentrate | 5% | View |
| 261510 | Zirconium ores and concentrates | 5% | View |
| 26151000 | Niobium, tantalum, vanadium or zirconium ores and concentrates zirconium ores and concentrates | 5% | View |
| 261590 | Other : | 5% | View |
| 26159010 | Niobium, tantalum, vanadium or zirconium ores and concentrates - other : vanadium ores and concentrates | 5% | View |
| 26159020 | Niobium, tantalum, vanadium or zirconium ores and concentrates - other : niobium or tantalum ores and concentrates | 5% | View |
| 2616 | Precious metal ores and concentrates | 5% | View |
| 261610 | Silver ores and concentrates | 5% | View |
| 26161000 | Precious metal ores and concentrates silver ores and concentrates | 5% | View |
| 261690 | Other : | 5% | View |
| 26169010 | Precious metal ores and concentrates - other : gold ores and concentrates | 5% | View |
| 26169090 | Precious metal ores and concentrates - other : other | 5% | View |
| 2617 | Other ores and concentrates | 5% | View |
| 261710 | Antimony ores and concentrates | 5% | View |
| 26171000 | Other ores and concentrates - antimony ores and concentrates | 5% | View |
| 261790 | Other | 5% | View |
| 26179000 | Other ores and concentrates - other | 5% | View |
| 2618 | Granulated slag (slag sand) from the manufacture of iron or steel | 5% | View |
| 261800 | Granulated slag (slag sand) from the manufacture of iron or steel | 5% | View |
| 26180000 | Granulated slag (slag sand) from the manufacture of iron or steel | 5% | View |
| 2619 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 18% | View |
| 261900 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 18% | View |
| 26190010 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel - slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel: converted slag (scull) of blast furnace | 18% | View |
| 26190090 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel - slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel: other | 18% | View |
| 2620 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds | 18% | View |
| 262011 | Hard zinc spelter | 18% | View |
| 26201100 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - containing mainly zinc : hard zinc spelter | 18% | View |
| 262019 | Other: | 18% | View |
| 26201900 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - containing mainly zinc : other | 18% | View |
| 26201910 | Zinc dross | 18% | View |
| 26201990 | Other | View | |
| 262021 | Leaded gasoline sludges and leaded anti-knock compound sludges | 18% | View |
| 26202100 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - containing mainly lead: leaded gasoline sludges and leaded anti-knock compound sludges | 18% | View |
| 262029 | Other: | 18% | View |
| 26202900 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - containing mainly lead: other | 18% | View |
| 26202910 | Lead dross | 18% | View |
| 26202990 | Other | View | |
| 262030 | Containing mainly copper | 18% | View |
| 26203010 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - containing mainly copper : brass dross | 18% | View |
| 26203090 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - containing mainly copper : other | 18% | View |
| 262040 | Containing mainly aluminium | 18% | View |
| 26204010 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - containing mainly aluminium: aluminium dross | 18% | View |
| 26204090 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - containing mainly aluminium: other | 18% | View |
| 262060 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 18% | View |
| 26206000 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds -containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manu | 18% | View |
| 262091 | Containing antimony, beryllium, cadmium, chromium or their mixtures | 18% | View |
| 26209100 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - other: containing antimony , beryllium, cadmium, chromium or their mixtures | 18% | View |
| 262099 | Other | 18% | View |
| 26209900 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds - other: other | 18% | View |
| 2621 | Other slag and ash, inlcuding seaweed ash (kelp),ash and residues from the incineration of municipal waste | 18% | View |
| 262110 | Ash and residues from the incineration of municipal waste | 18% | View |
| 26211000 | Other slag and ash, inlcuding seaweed ash (kelp); ash and residues from the incineration of municipal waste - ash and residues from the incineration of municipal waste | 18% | View |
| 262190 | Other | 18% | View |
| 26219000 | Other slag and ash, inlcuding seaweed ash (kelp); ash and residues from the incineration of municipal waste - other | 18% | View |
Quick Info
- Chapter 23
- Total Codes 0
- Section IV
Advertisement
Ad Space Available