Chapter 20
Section IV
0 Codes
Preparation of vegetables, fruits, nuts, or plant parts
Preparation of vegetables, fruits, nuts, or plant parts
HSN Codes in Chapter 20
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 22 | Beverages, spirits and vinegar | 0% | View |
| 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | View | |
| 220110 | Mineral waters and aerated waters | 18% | View |
| 22011010 | Waters, including natural or artificialmineral waters and aerated waters, notcontaining added sugar or othersweetening matter nor flavoured; iceand snow - mineral waters and aerated waters : mineral waters | 18% | View |
| 22011020 | Waters, including natural or artificialmineral waters and aerated waters, notcontaining added sugar or othersweetening matter nor flavoured; iceand snow - mineral waters and aerated waters : aerated waters | 18% | View |
| 220190 | Other : | View | |
| 22019010 | Waters, including natural or artificialmineral waters and aerated waters, notcontaining added sugar or othersweetening matter nor flavoured; iceand snow - other : ice and snow | 5% | View |
| 22019090 | Waters, including natural or artificialmineral waters and aerated waters, notcontaining added sugar or othersweetening matter nor flavoured; iceand snow - other : other | 18% | View |
| 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non alcoholic beverages, not including fruit, nut or vegetable juices of heading 2008 | View | |
| 220210 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | 40% | View |
| 22021010 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - waters, including mineral waters and aeratedwate | 40% | View |
| 22021020 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - waters, including mineral waters and aeratedwate | 40% | View |
| 22021090 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - waters, including mineral waters and aeratedwate | 40% | View |
| 220290 | Other | 0% | View |
| 22029010 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - other : soya milk drinks, whether or not sweeten | 0% | View |
| 22029020 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - other : fruit pulp or fruit juice based drinks | 0% | View |
| 22029030 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - other : beverages containing milk | 0% | View |
| 22029090 | Waters, including mineral waters andaerated waters, containing added sugaror other sweetening matter or flavoured,and other non - alcoholic beverages, notincluding fruit or vegetable juices ofheading 2009 - other : other | 0% | View |
| 220291 | Non alcoholic beer | 40% | View |
| 22029100 | Non alcoholic beer | 40% | View |
| 220299 | Other | 40% | View |
| 22029910 | Soya milk drinks, whether or not sweetended or flavoured | 5% | View |
| 22029920 | Fruit pulp or fruit juice based drinks | 5% | View |
| 22029930 | Beverages containing milk | 5% | View |
| 22029990 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009(caffeinated beverages) | 40% | View |
| 2203 | Beer made from malt | 0% | View |
| 220300 | Beer made from malt | 0% | View |
| 22030000 | Beer made from malt | 0% | View |
| 2204 | Wine of fresh grapes, including fortified wines, grape must other than that of heading 2008 | 0% | View |
| 220410 | Sparkling wine | 0% | View |
| 22041000 | Sparkling wine other wine; grape must with fermentation prevented or arrested by the addition of alcohol | 0% | View |
| 220421 | In containers holding 2 l or less | 0% | View |
| 22042110 | Port and other red wines | 0% | View |
| 22042120 | Sherry and other white wines | 0% | View |
| 22042190 | Other | View | |
| 220422 | In containers holding more than 2 l but not more than 10 l | 0% | View |
| 22042210 | Port and other red wines | 0% | View |
| 22042220 | Sherry and other white wines | 0% | View |
| 22042290 | Other | View | |
| 220429 | Other : | 0% | View |
| 22042910 | Port and other red wines | 0% | View |
| 22042920 | Sherry and other white wines | 0% | View |
| 22042990 | Other | View | |
| 220430 | Other grape must | 0% | View |
| 22043000 | Other grape must | 0% | View |
| 2205 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | 0% | View |
| 220510 | In containers holding 2 l or less | 0% | View |
| 22051000 | In containers holding 2 l or less | 0% | View |
| 220590 | Other | View | |
| 22059000 | Other | View | |
| 2206 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | 0% | View |
| 220600 | Other fermented beverages (for example, cider, perry, mead sake), mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | 0% | View |
| 22060000 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | 0% | View |
| 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher, ethyl alcohol and other spirits, denatured, of any strength | 18% | View |
| 220710 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol. or higher | 18% | View |
| 22071011 | Concentrates of alcoholic beverages | 18% | View |
| 22071019 | Other | View | |
| 22071090 | Other | View | |
| 220720 | Ethyl alcohol and other spirits, denatured, of any strength | 18% | View |
| 22072000 | Ethyl alcohol and other spirits, denatured, of any strength ethyl alcohol and other spirits, denatured, of any strength | 18% | View |
| 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirit, liqueurs and other spiritnous beverages | 0% | View |
| 220820 | Spirits obtained by distilling grape wine or grape marc | 0% | View |
| 22082010 | Spirits obtained by distilling grape wine or grape marc : --- in containers holding 2 l or less | 0% | View |
| 22082011 | Brandy | 0% | View |
| 22082012 | Liquors | 0% | View |
| 22082019 | Other | View | |
| 22082020 | - | 0% | View |
| 22082090 | - | 0% | View |
| 22082091 | Brandy | 0% | View |
| 22082092 | Liquors | 0% | View |
| 22082099 | Other | View | |
| 220830 | Whiskies l 182% - | 0% | View |
| 22083010 | - | 0% | View |
| 22083011 | Bourbon whiskey | 0% | View |
| 22083012 | Scotch | 0% | View |
| 22083013 | Blended | 0% | View |
| 22083019 | Other | View | |
| 22083020 | - | 0% | View |
| 22083030 | - | 0% | View |
| 22083090 | - | 0% | View |
| 22083091 | Bourbon whiskey | 0% | View |
| 22083092 | Scotch | 0% | View |
| 22083093 | Blended | 0% | View |
| 22083099 | Other | View | |
| 220840 | Rum and other spirits obtained by distilling fermented sugarcane products | 0% | View |
| 22084010 | - | 0% | View |
| 22084011 | Rum | 0% | View |
| 22084012 | Other | View | |
| 22084020 | - | 0% | View |
| 22084091 | Rum | 0% | View |
| 22084092 | Other | View | |
| 220850 | Gin and geneva | 0% | View |
| 22085010 | - | 0% | View |
| 22085011 | Gin | 0% | View |
| 22085012 | Geneva | 0% | View |
| 22085013 | Vodka | 0% | View |
| 22085020 | - | 0% | View |
| 22085091 | Gin | 0% | View |
| 22085092 | Geneva | 0% | View |
| 22085093 | - | 0% | View |
| 220860 | Vodka | 0% | View |
| 22086000 | Vodka | 0% | View |
| 220870 | Liqueurs and cordials | 0% | View |
| 22087010 | - | 0% | View |
| 22087011 | Liqueurs | 0% | View |
| 22087012 | Cordials other | 0% | View |
| 22087020 | - | 0% | View |
| 22087091 | Liqueurs | 0% | View |
| 22087092 | Cordials - other | 0% | View |
| 220890 | Other : | 0% | View |
| 22089010 | - | 0% | View |
| 22089011 | Tequila | 0% | View |
| 22089012 | Indenatured ethyl alcohol ---- other | 0% | View |
| 22089019 | Other | View | |
| 22089020 | - | 0% | View |
| 22089090 | - | 0% | View |
| 22089091 | Tequila | 0% | View |
| 22089092 | Indenatured ethyl alcohol | 0% | View |
| 22089099 | Other | View | |
| 2209 | Vinegar and substitutes for vinegar obtained from acetic acid | 18% | View |
| 220900 | Vinegar and substitutes for vinegar obtained from acetic acid | 18% | View |
| 22090010 | Vinegar and substitutes for vinegarobtained from acetic acid - vinegar and substitutes for vinegar obtained from acetic acid : brewed vinegar | 18% | View |
| 22090020 | Vinegar and substitutes for vinegarobtained from acetic acid - vinegar and substitutes for vinegar obtained from acetic acid : synthetic vinegar | 18% | View |
| 22090090 | Vinegar and substitutes for vinegarobtained from acetic acid - vinegar and substitutes for vinegar obtained from acetic acid : other | 18% | View |
Quick Info
- Chapter 20
- Total Codes 0
- Section IV
Advertisement
Ad Space Available