Chapter 18
Section IV
0 Codes
Cocoa and cocoa preparations
Cocoa and cocoa preparations
HSN Codes in Chapter 18
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0% | View |
| 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | 0% | View |
| 200110 | Cucumbers and gherkins | 12% | View |
| 20011000 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid cucumbers and gherkins | 12% | View |
| 200190 | Other | 12% | View |
| 20019000 | Vegetables, fruit, nuts and other edibleparts of plants, prepared or preservedby vinegar or acetic acid other | 12% | View |
| 2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | 0% | View |
| 200210 | Tomatoes, whole or in pieces | 0% | View |
| 20021000 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid tomatoes, whole or in pieces | 0% | View |
| 200290 | Other | 12% | View |
| 20029000 | Tomatoes prepared or preserved otherwisethan by vinegar or acetic acid other | 12% | View |
| 2003 | Acetic acid | 5% | View |
| 200310 | Mushrooms of the genus agaricus | 5% | View |
| 20031000 | Mushrooms and truffles, prepared orpreserved otherwise than by vinegar oracetic acid mushrooms of the genus agaricus | 5% | View |
| 200390 | Other: | 5% | View |
| 20039010 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid-other---truffles | 5% | View |
| 20039090 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid-other---other | 5% | View |
| 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | 5% | View |
| 200410 | Potatoes | 12% | View |
| 20041000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 potatoes | 12% | View |
| 200490 | Other vegetables and mixtures of vegetables | 12% | View |
| 20049000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12% | View |
| 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | 5% | View |
| 200510 | Homogenised vegetables | 12% | View |
| 20051000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 homogenised vegetables | 12% | View |
| 200520 | Potatoes | 12% | View |
| 20052000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 potatoes | 12% | View |
| 200540 | Peas (pisum, sativum) | 12% | View |
| 20054000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 peas (pisum, sativum) | 12% | View |
| 200551 | Beans, shelled | 12% | View |
| 20055100 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : beans, shelled | 12% | View |
| 200559 | Other | 12% | View |
| 20055900 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 - beans (vigna spp., phaseolus spp.) : other | 12% | View |
| 200560 | Asparagus | 12% | View |
| 20056000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 asparagus | 12% | View |
| 200570 | Olives | 12% | View |
| 20057000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 olives | 12% | View |
| 200580 | Sweet corn (zea mays var. saccharata) | 12% | View |
| 20058000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 sweet corn (zea mays var. saccharata) | 12% | View |
| 20059000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 other vegetables and mixtures of vegetables | 12% | View |
| 200591 | Bamboo shoots | 12% | View |
| 20059100 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- bamboo shoots | 12% | View |
| 200599 | Other | 5% | View |
| 20059900 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 -other vegetables and mixtures of vegetables: -- other | 5% | View |
| 2006 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | 5% | View |
| 200600 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | 5% | View |
| 20060000 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | 5% | View |
| 2007 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 5% | View |
| 200710 | Homogenised preparations | 5% | View |
| 20071000 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter homogenised preparations | 5% | View |
| 200791 | Citrus fruit | 5% | View |
| 20079100 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : citrus fruit | 5% | View |
| 200799 | Other | 5% | View |
| 20079910 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : mango | 5% | View |
| 20079920 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : guava | 5% | View |
| 20079930 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : pine apple | 5% | View |
| 20079940 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : apple | 5% | View |
| 20079990 | Jams, fruit jellies, marmalades, fruit ornut puree and fruit or nut pastes, obtainedby cooking, whether or not containingadded sugar or other sweetening matter - other : other : other | 5% | View |
| 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 5% | View |
| 200811 | Ground-nuts | 5% | View |
| 20081100 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 5% | View |
| 200819 | Other, including mixtures | 5% | View |
| 20081910 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 5% | View |
| 20081920 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 5% | View |
| 20081930 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 5% | View |
| 20081940 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 5% | View |
| 20081990 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - nuts, ground - nuts and other seeds, whether or not mixed togethe | 5% | View |
| 200820 | Pineapples | 5% | View |
| 20082000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included pineapples | 5% | View |
| 200830 | Citrus fruit | 5% | View |
| 20083010 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - citrus fruit : orange | 5% | View |
| 20083090 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - citrus fruit : other | 5% | View |
| 200840 | Pears | 5% | View |
| 20084000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - pears | 5% | View |
| 200850 | Apricots | 5% | View |
| 20085000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - apricots | 5% | View |
| 200860 | Cherries | 5% | View |
| 20086000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included -cherries | 5% | View |
| 200870 | Peaches, including nectarines | 5% | View |
| 20087000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - peaches, including nectarines | 5% | View |
| 200880 | Strawberries | 5% | View |
| 20088000 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - strawberries | 5% | View |
| 200891 | Palm hearts | 5% | View |
| 20089100 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 5% | View |
| 200893 | Cranberries | 5% | View |
| 20089300 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included-other, including mixtures other than those of sub-heading 2008 1 | 5% | View |
| 200897 | Mixtures | 5% | View |
| 20089700 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included-other, including mixtures other than those of sub-heading 2008 1 | 5% | View |
| 200899 | Other | 5% | View |
| 20089911 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 5% | View |
| 20089912 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 5% | View |
| 20089913 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 5% | View |
| 20089914 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 5% | View |
| 20089919 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included -- other, including mixtures other than those of sub-headin | 5% | View |
| 20089991 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 5% | View |
| 20089992 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 5% | View |
| 20089993 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 5% | View |
| 20089994 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included - - other, including mixtures other than those of sub-heading 2008 | 5% | View |
| 20089999 | Fruit, nuts and other edible parts ofplants, otherwise prepared or preserved, whether or not containing added sugar orother sweetening matter or spirit, notelsewhere specified or included -- other, including mixtures other than those of sub-headin | 5% | View |
| 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 5% | View |
| 200911 | Frozen | 5% | View |
| 20091100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : frozen | 5% | View |
| 200912 | Not frozen, of a brix value not exceeding 19 | 5% | View |
| 20091200 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : not frozen, of a brix value not exceeding 20 | 5% | View |
| 200919 | Other | 5% | View |
| 20091900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - orange juice : other | 5% | View |
| 200921 | Of a brix value not exceeding 19 | 5% | View |
| 20092100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grapefruit (including pomelo)juice :-- of a brix value not exceeding 20 | 5% | View |
| 200929 | Other | 5% | View |
| 20092900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grapefruit (including pomelo) juice : -- other | 5% | View |
| 200931 | Of a brix value not exceeding 19 | 5% | View |
| 20093100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : of a brix value not exceeding 20 | 5% | View |
| 200939 | Other | 5% | View |
| 20093900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - juice of any other single citrus fruit : other | 5% | View |
| 200941 | Of a brix value not exceeding 19 | 5% | View |
| 20094100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - pineapple juice : of a brix value not exceeding 20 | 5% | View |
| 200949 | Other | 5% | View |
| 20094900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - pineapple juice : other | 5% | View |
| 200950 | Tomato juice | 5% | View |
| 20095000 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter tomato juice | 5% | View |
| 200961 | Of a brix value not exceeding 29 | 5% | View |
| 20096100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grape juice (including grape must) : of a brix value not exceeding 30 | 5% | View |
| 200969 | Other | 5% | View |
| 20096900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - grape juice (including grape must) : other | 5% | View |
| 200971 | Of a brix value not exceeding 19 | 5% | View |
| 20097100 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - apple juice : of a brix value not exceeding 20 | 5% | View |
| 200979 | Other | 5% | View |
| 20097900 | Fruit juices (including grape must) andvegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter - apple juice : other | 5% | View |
| 200980 | Juice of any other single fruit or vegetable | 5% | View |
| 200981 | Cranberry | 5% | View |
| 20098100 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--cranberry (vaccinium macrocarpon,vacciniu | 5% | View |
| 200989 | Other | 5% | View |
| 20098910 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--other ---mango juice | 5% | View |
| 20098990 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter-juice of any other single fruit or vegetable--other ---other | 5% | View |
| 200990 | Mixtures of juices | 5% | View |
| 20099000 | Fruit juices (including grape must) and vegetable juices, unfermented and notcontaining added spirit, whether or notcontaining added sugar or othersweetening matter mixtures of juices | 5% | View |
| 2031 | Fresh or chilled | 0% | View |
| 2032 | Frozen | 0% | View |
| 2042 | Other meat of sheep,fresh or chilled | 0% | View |
| 2044 | Other meat of sheep, frozen | 0% | View |
| 2062 | Of bovine animals, frozen | 0% | View |
| 2064 | Of swine,frozen | 0% | View |
| 2071 | Of fowls of the species gallus domesticus | 0% | View |
| 2072 | Of turkeys | 0% | View |
| 2073 | Of ducks, geese or guinea fowls | 0% | View |
| 2075 | Of geese | 0% | View |
Quick Info
- Chapter 18
- Total Codes 0
- Section IV
Advertisement
Ad Space Available