Chapter 12
Section II
0 Codes
Oil seeds and oleaginous fruits, grains, straw and fodder, seeds and fruit, and industrial or medicinal plants
Oil seeds and oleaginous fruits, grains, straw and fodder, seeds and fruit, and industrial or medicinal plants
HSN Codes in Chapter 12
| HSN Code | Title | GST Rate | Action |
|---|---|---|---|
| 12 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | 0% | View |
| 1201 | Soya beans, whether or not broken | 5% | View |
| 120100 | Soya beans, whether or not broken | 5% | View |
| 12010010 | Soya beans, whether or not broken soya beans, whether or not broken : of seed quality | 5% | View |
| 12010090 | Soya beans, whether or not broken soya beans, whether or not broken : other | 5% | View |
| 120110 | Seed | 5% | View |
| 12011000 | Seed | 5% | View |
| 120190 | Other | View | |
| 12019000 | Other | View | |
| 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | 5% | View |
| 120210 | In shell | 5% | View |
| 12021011 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : h.p.s : of seed quality | 5% | View |
| 12021019 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : h.p.s : other | 5% | View |
| 12021091 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : other : of seed quality | 5% | View |
| 12021099 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken in shell : other : other | 5% | View |
| 120220 | Shelled, whether or not broken | 5% | View |
| 12022010 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken shelled, whether or not broken : kernels, h.p.s. | 5% | View |
| 12022090 | Ground?nuts, not roasted or otherwise cooked, whether or not shelled or broken shelled, whether or not broken : other | 5% | View |
| 120230 | Seed | 5% | View |
| 12023010 | H.p.s. | 5% | View |
| 12023090 | Other | View | |
| 120241 | In shell | 5% | View |
| 12024110 | H.p.s. | 5% | View |
| 12024190 | Other | View | |
| 120242 | Shelled, whether or not broken | 5% | View |
| 12024210 | Kernels, h.p.s | 5% | View |
| 12024220 | Kernelgs, other | 5% | View |
| 12024290 | Other | View | |
| 1203 | Copra | 5% | View |
| 120300 | Copra | 5% | View |
| 12030000 | Copra | 5% | View |
| 1204 | Linseed, whether or not broken | 5% | View |
| 120400 | Linseed, whether or not broken | 5% | View |
| 12040010 | Linseed, whether or not broken linseed, whether or not broken : of seed quality | 5% | View |
| 12040090 | Linseed, whether or not broken linseed, whether or not broken : other | 5% | View |
| 1205 | Rape or colza seeds, whether or not broken | 5% | View |
| 120510 | Low erucic acid rape or colza seeds | 5% | View |
| 12051000 | Rape or colza seeds, whether or not broken low erucic acid rape or colza seeds | 5% | View |
| 120590 | Other | 5% | View |
| 12059000 | Rape or colza seeds, whether or not broken other | 5% | View |
| 1206 | Sunflower seeds, whether or not broken | 5% | View |
| 120600 | Sunflower seeds, whether or not broken | 5% | View |
| 12060010 | Sunflower seeds, whether or not broken sunflower seeds, whether or not broken : of seed quality | 5% | View |
| 12060090 | Sunflower seeds, whether or not broken sunflower seeds, whether or not broken : other | 5% | View |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken | 5% | View |
| 120710 | Palm nuts and kernels | 5% | View |
| 12071010 | Other oil seeds and oleaginous fruits, whether or not broken palm nuts and kernels : of seed quality | 5% | View |
| 12071090 | Other oil seeds and oleaginous fruits, whether or not broken palm nuts and kernels : other | 5% | View |
| 120720 | Cotton seeds | 5% | View |
| 12072010 | Other oil seeds and oleaginous fruits, whether or not broken cotton seeds : of seed quality | 5% | View |
| 12072090 | Other oil seeds and oleaginous fruits, whether or not broken cotton seeds : other | 5% | View |
| 120721 | Cotton seeds | 5% | View |
| 12072100 | Seed | 5% | View |
| 120729 | Other | View | |
| 12072900 | Other | View | |
| 120730 | Castor oil seeds | 5% | View |
| 12073010 | Other oil seeds and oleaginous fruits, whether or not broken castor oil seeds : of seed quality | 5% | View |
| 12073090 | Other oil seeds and oleaginous fruits, whether or not broken castor oil seeds : other | 5% | View |
| 120740 | Sesamum seeds | 5% | View |
| 12074010 | Other oil seeds and oleaginous fruits, whether or not broken sesamum seeds : of seed quality | 5% | View |
| 12074090 | Other oil seeds and oleaginous fruits, whether or not broken sesamum seeds : other | 5% | View |
| 120750 | Mustard seeds | 5% | View |
| 12075010 | Other oil seeds and oleaginous fruits, whether or not broken mustard seeds : of seed quality | 5% | View |
| 12075090 | Other oil seeds and oleaginous fruits, whether or not broken mustard seeds : other | 5% | View |
| 120760 | Safflower (carthamus tinctorius) seeds | 5% | View |
| 12076010 | Other oil seeds and oleaginous fruits, whether or not broken safflower seeds : of seed quality | 5% | View |
| 12076090 | Other oil seeds and oleaginous fruits, whether or not broken safflower seeds : other | 5% | View |
| 120770 | Melon seeds | 5% | View |
| 12077010 | Of seed quality | 5% | View |
| 12077090 | Other | View | |
| 120791 | Poppy seeds | 5% | View |
| 12079100 | Other oil seeds and oleaginous fruits, whether or not broken other : poppy seeds | 5% | View |
| 120799 | Other : | 5% | View |
| 12079910 | Other oil seeds and oleaginous fruits, whether or not broken other : other : ajams | 5% | View |
| 12079920 | Other oil seeds and oleaginous fruits, whether or not broken other : other : mango kernel | 5% | View |
| 12079930 | Other oil seeds and oleagino fruits, whether or not broken other : other : niger seed | 5% | View |
| 12079940 | Other oil seeds and oleaginous fruits, whether or not broken other : other : kokam | 5% | View |
| 12079990 | Other oil seeds and oleaginous fruits, whether or not broken other : other : other | 5% | View |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | 5% | View |
| 120810 | Of soya beans | 5% | View |
| 12081000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard of soya beans | 5% | View |
| 120890 | Other | 5% | View |
| 12089000 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard other | 5% | View |
| 1209 | Seeds, fruit and spores, of a kind used for sowing | 0% | View |
| 120910 | Sugar beet seeds | 0% | View |
| 12091000 | Seeds, fruit and spores, of a kind used for sowing sugar beet seed | 0% | View |
| 120921 | Lucerne (alfalfa) seeds | 0% | View |
| 12092100 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : lucerne (alfalfa) seed | 0% | View |
| 120922 | Clover (trifolium spp.) seeds | 0% | View |
| 12092200 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : clover (trifolium spp.) seed | 0% | View |
| 120923 | Fescue seeds | 0% | View |
| 12092300 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : fescue seed | 0% | View |
| 120924 | Kentucky blue grass (poa pratensis l.) seeds | 0% | View |
| 12092400 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : kentucky blue grass (poa pratensis l.) seed | 0% | View |
| 120925 | Rye grass (lolium multiflorum lam., lolium perenne l .) seeds | 0% | View |
| 12092500 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : rye grass (lolium multiflorum lam., lolium perenne l.) seed | 0% | View |
| 12092600 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : timothy grass seed | 0% | View |
| 120929 | Other : | 0% | View |
| 12092910 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : other : australian lupin seeds | 0% | View |
| 12092990 | Seeds, fruit and spores, of a kind used for sowing seeds of forage plants : other : other | 0% | View |
| 120930 | Seeds of herbaceous plants cultivated principally for their flowers | 0% | View |
| 12093000 | Seeds, fruit and spores, of a kind used for sowing seeds of herbaceous plants cultivated principally for their flowers | 0% | View |
| 120991 | Vegetable seeds | 0% | View |
| 12099110 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of cabbage | 0% | View |
| 12099120 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds of cauliflower | 0% | View |
| 12099130 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of onion | 0% | View |
| 12099140 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of pea | 0% | View |
| 12099150 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of radish | 0% | View |
| 12099160 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : of tomato | 0% | View |
| 12099170 | Of chilly of genus capsicum | 0% | View |
| 12099190 | Seeds, fruit and spores, of a kind used for sowing other : vegetable seeds : other | 0% | View |
| 120999 | Other : | 0% | View |
| 12099910 | Seeds, fruit and spores, of a kind used for sowing other : other : fruit seeds for planting or sowing | 0% | View |
| 12099990 | Seeds, fruit and spores, of a kind used for sowing other : other : other | 0% | View |
| 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | 5% | View |
| 121010 | Hop cones, neither ground nor powdered nor in the form of pellets | 5% | View |
| 12101000 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin hop cones, neither ground nor powdered nor in the form of pellets | 5% | View |
| 121020 | Hop cones, ground, powdered or in the form of pellets, lupulin | 5% | View |
| 12102000 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin hop cones, ground, powdered or in the form of pellets; lupulin | 5% | View |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered | 5% | View |
| 12111000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered liquorice roots | 5% | View |
| 121120 | Ginseng roots | 5% | View |
| 12112000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered ginseng roots | 5% | View |
| 121130 | Coca leaf | 5% | View |
| 12113000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered coca leaf | 5% | View |
| 121140 | Poppy straw | 5% | View |
| 12114000 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered poppy straw | 5% | View |
| 121150 | Ephedra | 5% | View |
| 12115000 | Ephedra | 5% | View |
| 121160 | Bark of african cherry (prunus africana) | View | |
| 12116000 | Bark of african cherry (prunus africana) | View | |
| 121190 | Other : | 5% | View |
| 12119011 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : ambrette seeds | 5% | View |
| 12119012 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : nuxvomica, dried ripe s | 5% | View |
| 12119013 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : psyllium seed (isobgul) | 5% | View |
| 12119014 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : neem seed | 5% | View |
| 12119015 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : jojoba seed | 5% | View |
| 12119016 | Garcinia | View | |
| 12119019 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : seeds : other | 5% | View |
| 12119021 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 5% | View |
| 12119022 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 5% | View |
| 12119023 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 5% | View |
| 12119024 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 5% | View |
| 12119025 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 5% | View |
| 12119026 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 5% | View |
| 12119029 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : leaves, powder, flowers and pod | 5% | View |
| 12119031 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : cascara s | 5% | View |
| 12119032 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : psyllium | 5% | View |
| 12119033 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : gamboge f | 5% | View |
| 12119034 | Ashoka (saraca asoca.) | View | |
| 12119035 | Arjuna (terminalia arjuna) | View | |
| 12119039 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : bark, husk and rind : other | 5% | View |
| 12119041 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : belladona | 5% | View |
| 12119042 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : galangal r | 5% | View |
| 12119043 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : ipecac dri | 5% | View |
| 12119044 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : serpentina | 5% | View |
| 12119045 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : zedovary r | 5% | View |
| 12119046 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : kuth root | 5% | View |
| 12119047 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : sarasapari | 5% | View |
| 12119048 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : sweet flag | 5% | View |
| 12119049 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : roots and rhizomes : other | 5% | View |
| 12119050 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : sandalwood chips and dust | 5% | View |
| 12119051 | Sandalwood chips and dust | View | |
| 12119052 | Vinca rosea herbs | View | |
| 12119053 | Mint | View | |
| 12119054 | Agarwood | View | |
| 12119055 | Chirata | View | |
| 12119056 | Basil, hyssop, rosemary, sage and savory | View | |
| 12119057 | Ashwagandha (withania somnifera) | View | |
| 12119058 | Giloy (tinospora cordifolia) | View | |
| 12119059 | Other | View | |
| 12119060 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : vinca rosea herbs | 5% | View |
| 12119070 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : mint including leaves (all spec | 5% | View |
| 12119080 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : agarwood | 5% | View |
| 12119090 | Other | View | |
| 12119091 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : chirata | 5% | View |
| 12119092 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : tukmaria | 5% | View |
| 12119093 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : unab (indian jujuba or | 5% | View |
| 12119094 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : basil, hyssop, rosemary | 5% | View |
| 12119095 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : lovage | 5% | View |
| 12119096 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : garcenia | 5% | View |
| 12119099 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered other : other : other | 5% | View |
| 1212 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 12121010 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 12121090 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 121220 | Seaweeds and other algae | 5% | View |
| 12122010 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 12122090 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 121221 | Seaweeds and other algae fit for human consumption | 5% | View |
| 12122110 | Seaweeds | 5% | View |
| 12122190 | Other algae | 5% | View |
| 121229 | Other: | 5% | View |
| 12122910 | Seaweeds | 5% | View |
| 12122990 | Other algae | 5% | View |
| 12123010 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 12123090 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 121291 | Sugar beet | 5% | View |
| 12129100 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 121292 | Locust beans | 5% | View |
| 12129200 | Locus beans | 5% | View |
| 121293 | Sugar cane | 5% | View |
| 12129300 | Sugar cane | 5% | View |
| 121294 | Chicory roots | 5% | View |
| 12129400 | Chicory roots | 5% | View |
| 121299 | Other: | 5% | View |
| 12129910 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 12129920 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 12129990 | Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety ci-chorium intybus sativum) o | 5% | View |
| 1213 | Cereal straw and husks, unprepared,whether or not chopped, ground, pressed or in the form of pellets | 5% | View |
| 121300 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 5% | View |
| 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressedor in the form of pellets | 5% | View |
| 1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | 5% | View |
| 121410 | Lucerne (alfalfa) meal and pellets | 5% | View |
| 12141000 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets lucerne (alfalfa) meal and pellets | 5% | View |
| 121490 | Other | 5% | View |
| 12149000 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets other | 5% | View |
Quick Info
- Chapter 12
- Total Codes 0
- Section II
Advertisement
Ad Space Available